1 | Aduan, John Aaron | 12 | High Distinction | |
2 | Bustos, Martin Lorenzo | 10 | High Distinction | |
3 | Cabiao, Tyrone | 5 | High Distinction | |
4 | Doromal, Reysheil Anne | 7 | High Distinction | |
5 | Gocheco, William Vicson T | 8 | High Distinction | |
6 | Khoo, Justin Teng Soon | 10 | High Distinction | |
7 | Pecson, Vincent Laurence | 7 | High Distinction | |
8 | Reyes, Steven | 11 | High Distinction | |
9 | Te, Jerome Austin | 6 | High Distinction | |
10 | Tirtawijaya, Jason Christian | 9 | High Distinction | |
11 | Yap, Ivan Benedict | 7 | High Distinction | |
12 | Chiew, Silas | 11 | High Distinction | Ateneo De Davao University - Senior High School |
13 | Damasco, Bedrich | 10 | High Distinction | Ateneo De Iloilo University |
14 | Ang, Mehriell Eliana | 12 | High Distinction | Ateneo De Manila University |
15 | Lomibao, Alexander Peter Benedict | 5 | High Distinction | Ateneo De Manila University - Grade School |
16 | Bernardo, Jose Maria | 10 | High Distinction | Ateneo De Manila University - Junior High School |
17 | Chan, Kirsten Dominique | 11 | High Distinction | Ateneo De Manila University - Senior High School |
18 | Halili, Danielle | 12 | High Distinction | Ateneo De Manila University - Senior High School |
19 | Ortega, Lance Adriel | 12 | High Distinction | Ateneo De Manila University - Senior High School |
20 | Que, Neil Bryant | 12 | High Distinction | Ateneo De Manila University - Senior High School |
21 | Tabujara, Oniluv Troy | 11 | High Distinction | Ateneo De Manila University - Senior High School |
22 | Tan, Jeremy Marcus | 12 | High Distinction | Ateneo De Manila University - Senior High School |
23 | Tio, Sasha Lezah Morei | 12 | High Distinction | Ateneo De Manila University - Senior High School |
24 | Dalogdog, Marvi Leu | 12 | High Distinction | Ateneo De Zamboanga - Senior High School |
25 | Kue, Aiman Andrei | 11 | High Distinction | Ateneo De Zamboanga University |
26 | Villanueva, Josh Chael | 4 | High Distinction | Ateneo De Zamboanga University |
27 | Gaw Te, Hans Benedict | 12 | High Distinction | Bacolod Tay Tung High School |
28 | Chan, Enzo Rafael | 9 | High Distinction | Bayanihan Institute |
29 | Schulze, Alexander Levon | 5 | High Distinction | British School Manila |
30 | Sy, Kyler | 9 | High Distinction | British School Manila |
31 | Tiu, Caroline | 11 | High Distinction | British School Manila |
32 | Luis, John Ley | 3 | High Distinction | Cherished Moments School |
33 | Ang, Riyen Bernice | 8 | High Distinction | Chiang Kai Shek College |
34 | Ong, Carlos Benedict | 9 | High Distinction | Chiang Kai Shek College |
35 | Tan, Patricia Angelica | 10 | High Distinction | Chiang Kai Shek College |
36 | Ang, Carsten Edmund | 3 | High Distinction | Chinese International School |
37 | Go, Maximillian | 12 | High Distinction | Chinese International School |
38 | Kim, Kun | 12 | High Distinction | Chinese International School |
39 | Paredes, Erich | 8 | High Distinction | Chinese International School |
40 | Promtong, Pun | 5 | High Distinction | Chinese International School |
41 | Domo, Jadon Kedrick | 3 | High Distinction | City Central School |
42 | Go, Andrei | 4 | High Distinction | City Central School |
43 | Ababon, Iris Lexi | 6 | High Distinction | Colegio San Agustin - Makati |
44 | Tan, Cassidy Kyler | 9 | High Distinction | Davao Christian High School |
45 | Valenciano, Gian | 5 | High Distinction | De La Salle Santiago Zobel |
46 | Gendrano, Christian | 8 | High Distinction | De La Salle Santiago Zobel School |
47 | Gonzales, Anton | 7 | High Distinction | De La Salle Santiago Zobel School |
48 | Ocho, Martin | 9 | High Distinction | De La Salle Santiago Zobel School |
49 | Sia, Trisha Danielle | 11 | High Distinction | De La Salle University |
50 | Cheng, Sted Micah | 11 | High Distinction | De La Salle University - Integrated School |
51 | Gonzales, Andres Rico Iii | 12 | High Distinction | De La Salle University Integrated School |
52 | Reyes, Isabella Marie | 8 | High Distinction | De La Salle University Integrated School |
53 | Sy, Ryan Jericho | 12 | High Distinction | De La Salle University Integrated School |
54 | Castro, Al Patrick | 11 | High Distinction | De La Salle University Integrated School - Manila |
55 | Tiong, Gregory Charles | 11 | High Distinction | De La Salle University Integrated School - Manila |
56 | Calimlim, David Addison | 8 | High Distinction | De La Salle Univerty - Laguna Campus |
57 | Jang, Sean | 6 | High Distinction | Elizabeth Seton School |
58 | Policarpio, Patrick Nino | 12 | High Distinction | Far Eastern University High School - Manila |
59 | Tan, Bianca Lorraine | 12 | High Distinction | Grace Christian College |
60 | Escolar, Racquel | 12 | High Distinction | Grace Christian School |
61 | Lim Tiong Soon, Krystal | 8 | High Distinction | Grace Christian School |
62 | Quizon, Rafael Mikhail | 3 | High Distinction | Grace Christian School |
63 | Sanchez, Bryce Ainsley | 11 | High Distinction | Grace Christian School |
64 | Shi, Erika | 12 | High Distinction | Grace Christian School |
65 | So, Shane Franklin | 11 | High Distinction | Grace Christian School |
66 | Sy, Luke | 7 | High Distinction | Grace Christian School |
67 | Teh, Kristen | 9 | High Distinction | Grace Christian School |
68 | Uy, Zoe Angeli | 8 | High Distinction | Grace Christian School |
69 | Bagabaldo, Frezy Lou | 12 | High Distinction | Gusa Regional Science High School - X |
70 | Ong, John Ericson | 8 | High Distinction | Hope Christian High School |
71 | Sze, Chael Matthew | 5 | High Distinction | Hope Christian High School |
72 | Sison, Kathleen Ann | 12 | High Distinction | Hua Siong College Of Iloilo - Ledesco |
73 | Magarzo, Ron Josef | 12 | High Distinction | Iloilo Scholastic Academy |
74 | Sy, Shayla Iyesa | 12 | High Distinction | Iloilo Scholastic Academy |
75 | Tan, Allyana Maxine | 8 | High Distinction | Immaculate Concepcion Academy |
76 | Tan, Cayenne Audrey | 10 | High Distinction | Immaculate Concepcion Academy - Greenhills |
77 | Tan, Charlize Aundrea | 12 | High Distinction | Immaculate Concepcion Academy - Greenhills |
78 | Wee, Pauline Sherice | 11 | High Distinction | Immaculate Conception Academy |
79 | Bacani, Justin James | 12 | High Distinction | Integrated Montessori Center |
80 | Condino, Jia Ruth Lauren | 5 | High Distinction | Integrated Montessori Center |
81 | Felicidario, Tristan Gabriel | 12 | High Distinction | Integrated Montessori Center |
82 | Chen, Siyan | 10 | High Distinction | International British Academy |
83 | Lua, Ian Matthew | 9 | High Distinction | International School Manila |
84 | Ang, Jershon Ainsleigh | 11 | High Distinction | Jubilee Christian Academy |
85 | Co, Cygnet | 12 | High Distinction | Jubilee Christian Academy |
86 | Co, Drew Skyler | 12 | High Distinction | Jubilee Christian Academy |
87 | Dy, Journey | 10 | High Distinction | Jubilee Christian Academy |
88 | So, Andrew Brian | 9 | High Distinction | Jubilee Christian Academy |
89 | So, Austin | 4 | High Distinction | Jubilee Christian Academy |
90 | Tan, Sean Matthew | 9 | High Distinction | Jubilee Christian Academy |
91 | So, Kayleigh Claire Go | 4 | High Distinction | Keys School Manila |
92 | Sia, Benn Jethro | 8 | High Distinction | Kong Hua School |
93 | Ng, Genrish | 11 | High Distinction | La Salle High School |
94 | San Pedro, Kage Lance | 8 | High Distinction | Liceo De Cagayan University |
95 | Algenio, Deanne Gabrielle | 10 | High Distinction | Makati Science High School |
96 | Galvez, Matthew Ivan | 8 | High Distinction | Makati Science High School |
97 | Macopia, Jon Louis | 8 | High Distinction | Makati Science High School |
98 | Yapan, Miguel | 12 | High Distinction | Makati Science High School |
99 | Aquino, Ronaldvince Yrlwin | 8 | High Distinction | Manila Science High School |
100 | Grino, Gianpaolo Adriel | 10 | High Distinction | Manila Science High School |
101 | Albano, Elliot Xander | 8 | High Distinction | Mgc New Life Christian Academy |
102 | Aw, Andre Gerard | 8 | High Distinction | Mgc New Life Christian Academy |
103 | Bautista, Ralde | 11 | High Distinction | Mgc New Life Christian Academy |
104 | Hao, Nathan Gabriel | 7 | High Distinction | Mgc New Life Christian Academy |
105 | Tan, Rickson Caleb | 9 | High Distinction | Mgc New Life Christian Academy |
106 | Arca, Jamielle Liane | 12 | High Distinction | Naga Hope Christian School |
107 | Sadey, Rinoa Mariel | 9 | High Distinction | Nueva Ecija University Of Science And Technology |
108 | Yeo, Sean Kendrick | 8 | High Distinction | Pace Academy |
109 | Dolar, David Matthew | 8 | High Distinction | Paref Westbridge School |
110 | Dela Cruz, Rovi Gabriel | 8 | High Distinction | Pasig Catholic College |
111 | Ang, Vince Dexter | 10 | High Distinction | Philippine Cultural College |
112 | Co, Robina | 12 | High Distinction | Philippine Cultural College |
113 | Sy, Kayllie | 12 | High Distinction | Philippine Cultural College |
114 | Tan, Kevin Eugene | 12 | High Distinction | Philippine Cultural College |
115 | Cho, Lloyd Matthew P | 12 | High Distinction | Philippine Cultural College - Caloocan |
116 | Cua, Hans Kenneth | 9 | High Distinction | Philippine Cultural College - Caloocan |
117 | Shi, Charles Justin | 12 | High Distinction | Philippine Cultural College - Caloocan |
118 | Yanto, Ralph Richard | 10 | High Distinction | Philippine Science High School - Bicol Region Campus |
119 | Atienza, Jester Jude | 9 | High Distinction | Philippine Science High School - Calabarzon |
120 | Landicho, Juan Rafael | 8 | High Distinction | Philippine Science High School - Calabarzon |
121 | Landicho, Maria Bernadette | 7 | High Distinction | Philippine Science High School - Calabarzon |
122 | Capule Jr, Emilio | 12 | High Distinction | Philippine Science High School - Central Luzon Campus |
123 | Noceda, Erin Christen | 9 | High Distinction | Philippine Science High School - Central Luzon Campus |
124 | Casib, Mohammad Nur | 7 | High Distinction | Philippine Science High School - Central Mindanao Campus |
125 | Andal, Timothy Lawrence Guy | 8 | High Distinction | Philippine Science High School - Main Campus |
126 | Asperin, Elaiah | 7 | High Distinction | Philippine Science High School - Main Campus |
127 | Chua, Leon Isaak | 7 | High Distinction | Philippine Science High School - Main Campus |
128 | Dela Fuente, Jence Enrico | 8 | High Distinction | Philippine Science High School - Main Campus |
129 | Dizon, John Florence | 8 | High Distinction | Philippine Science High School - Main Campus |
130 | Duran, Helene Elise | 12 | High Distinction | Philippine Science High School - Main Campus |
131 | Gabriel, Emille Angelie | 8 | High Distinction | Philippine Science High School - Main Campus |
132 | Legaspi, Patric Xamwell | 7 | High Distinction | Philippine Science High School - Main Campus |
133 | Lopez, Martin Gabriel | 8 | High Distinction | Philippine Science High School - Main Campus |
134 | Lozano, Vivien Shane | 7 | High Distinction | Philippine Science High School - Main Campus |
135 | Magnaye, John David | 8 | High Distinction | Philippine Science High School - Main Campus |
136 | Pahunang, Allainah Jade | 7 | High Distinction | Philippine Science High School - Main Campus |
137 | Penullar, Kathleen Gabrielle | 8 | High Distinction | Philippine Science High School - Main Campus |
138 | Tan, Frederick Ivan Michael | 10 | High Distinction | Philippine Science High School - Main Campus |
139 | Tropicales, Bert Jacob | 8 | High Distinction | Philippine Science High School - Main Campus |
140 | Vinluan, Anton Marie | 9 | High Distinction | Philippine Science High School - Main Campus |
141 | Beltran, John Paul Noel | 10 | High Distinction | Philippine Science High School - Southern Mindanao Campus |
142 | Espino, Mary Grace | 9 | High Distinction | Philippine Science High School - Southern Mindanao Campus |
143 | Lindayag, Franz Achilles | 7 | High Distinction | Philippine Science High School - Southern Mindanao Campus |
144 | Dy, Nathan Mayer | 9 | High Distinction | Philippine Science High School - Western Visayas Campus |
145 | Garcia, Lorenzo | 8 | High Distinction | Philippine Science High School - Western Visayas Campus |
146 | Timtiman, Jacques Simon | 8 | High Distinction | Philippine Science High School - Western Visayas Campus |
147 | Uygongco, Ashley Nicole | 7 | High Distinction | Philippine Science High School - Western Visayas Campus |
148 | Uygongco, Daryll Kevin | 12 | High Distinction | Philippine Science High School - Western Visayas Campus |
149 | Uygongco, Justin Timothy | 9 | High Distinction | Philippine Science High School - Western Visayas Campus |
150 | Valaquio, Ziron John | 8 | High Distinction | Philippine Science High School - Western Visayas Campus |
151 | Mariano, Joshua Miguel | 8 | High Distinction | Philippine Science High School-Main |
152 | Torreon, Ambrose James | 8 | High Distinction | Philippine Science High School-Main |
153 | Nevado, Jim Allyson | 9 | High Distinction | Philippine Yuh Chiau School |
154 | Reyno, Ronald Jr | 4 | High Distinction | Precious International School Of Davao Inc. |
155 | Lallave, James Colin | 8 | High Distinction | Sacred Heart School - Ateneo De Cebu |
156 | Acosta, Claire | 5 | High Distinction | Saint Jude Catholic School |
157 | Bernardo, Casey | 7 | High Distinction | Saint Jude Catholic School |
158 | Chan, Kei Hang Derek | 8 | High Distinction | Saint Jude Catholic School |
159 | Chua, Kian Colin | 9 | High Distinction | Saint Jude Catholic School |
160 | Go, Ethan Liam | 2 | High Distinction | Saint Jude Catholic School |
161 | Gochian, Alexandra Brianne | 8 | High Distinction | Saint Jude Catholic School |
162 | Julio, Vanessa Ryanne | 10 | High Distinction | Saint Jude Catholic School |
163 | Lei, Tracy Lauren | 7 | High Distinction | Saint Jude Catholic School |
164 | Letran, Walsh Nico Adrian | 8 | High Distinction | Saint Jude Catholic School |
165 | Lim, Lance | 10 | High Distinction | Saint Jude Catholic School |
166 | Lim, Lerienne Brielle | 4 | High Distinction | Saint Jude Catholic School |
167 | Lim, Vince Eisenhower | 12 | High Distinction | Saint Jude Catholic School |
168 | Maceda, Danela Kayla | 10 | High Distinction | Saint Jude Catholic School |
169 | Paredes Dy, Alvann Walter | 8 | High Distinction | Saint Jude Catholic School |
170 | Reyes, Lauren | 8 | High Distinction | Saint Jude Catholic School |
171 | Santos, Jewel Marie | 4 | High Distinction | Saint Jude Catholic School |
172 | So, Reilyn Abbigayle Dy | 4 | High Distinction | Saint Jude Catholic School |
173 | Soriaga, Adrian Guanson | 7 | High Distinction | Saint Jude Catholic School |
174 | Agustin, Andrea Mikaela | 12 | High Distinction | Saint Paul College Pasig |
175 | Cagalingan, Maria Christina | 12 | High Distinction | Saint Paul College Pasig |
176 | Lauron, Renee Ysabel | 12 | High Distinction | Saint Paul College Pasig |
177 | Mejia, Kezia Anne | 12 | High Distinction | Saint Paul College Pasig |
178 | Parra, Ma Leibniz Charisse | 12 | High Distinction | Saint Paul College Pasig |
179 | Balete, Immanuel Josiah | 11 | High Distinction | Saint Stephen'S High School |
180 | Ko, Daryll Carlsten | 11 | High Distinction | Saint Stephen'S High School |
181 | Liao, Hashanti | 8 | High Distinction | Saint Stephen'S High School |
182 | Manlises, Maria Monica | 11 | High Distinction | Saint Stephen'S High School |
183 | Monzon, Sean Elliott | 7 | High Distinction | Saint Stephen'S High School |
184 | Rustia, Dominique Joy | 8 | High Distinction | Saint Theresa'S College, Quezon City |
185 | Gaje, Mier Eliezer | 5 | High Distinction | Santa Barbara Central Elementary School |
186 | Gadiaza, Hazel Mae | 12 | High Distinction | Santa Rosa Science And Technology High School |
187 | Villamin, Jan Neal Isaac | 10 | High Distinction | Santa Rosa Science And Technology High School |
188 | Avendano, Mariane Desiree | 12 | High Distinction | School Of The Holy Spirit Of Quezon City |
189 | Cabrera, Rhythm Paolo | 12 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
190 | Diez, Philip Leonard | 12 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
191 | Dujali, Den O'Nelle | 8 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
192 | Fajardo, Avril Wendy | 10 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
193 | Flor, Francis Rafael | 7 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
194 | Mendoza, Sealtiel | 9 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
195 | Uldama, Izra Myca | 12 | High Distinction | Sen. Renato Cayetano Memorial Science & Technology High School |
196 | Torres, Jev Ulric | 9 | High Distinction | Silliman University Elementary School |
197 | Rodriguez, Beatriz | 10 | High Distinction | Southville International School And Colleges |
198 | Song, Hyun Kyu | 8 | High Distinction | Southville International School And Colleges |
199 | Tangog, Gwyneth Margaux | 10 | High Distinction | Southville International School And Colleges |
200 | Espino, John Willian | 7 | High Distinction | Special Science Class Iloilo National High School |
201 | Salome, Charles Patrick | 6 | High Distinction | St. Francise Of Assisi College |
202 | Lopingco, Peter Jacob | 3 | High Distinction | St. John'S Institute - Bacolod |
203 | Yap, Christian Jacob | 8 | High Distinction | St. John'S Institute - Bacolod |
204 | Yap, Christopher James | 8 | High Distinction | St. John'S Institute - Bacolod |
205 | Javellana, Justine Kaye | 12 | High Distinction | St. Joseph College - Olongapo, Inc. |
206 | Ong, Derek Tyler | 8 | High Distinction | St. Peter The Apostle School |
207 | Cabiles Iii, Jameson | 3 | High Distinction | Stonyhurst Southville International School |
208 | Kaw, Julianne Ycel | 8 | High Distinction | Stonyhurst Southville International School |
209 | Navarro, Paul | 4 | High Distinction | Stonyhurst Southville International School |
210 | Tongson, Michael Gerard | 6 | High Distinction | Stonyhurst Southville International School |
211 | Tan, Angela Clare | 4 | High Distinction | Tarlac Living Faith Academy |
212 | Carpio, Matthew Charles | 9 | High Distinction | University Of Baguio Science High School |
213 | Borcelis, Gia Ela | 12 | High Distinction | University Of Santo Tomas - Legazpi |
214 | Olesco, Kirsten Leni | 12 | High Distinction | University Of Santo Tomas - Legazpi |
215 | Chan, Dillion | 8 | High Distinction | Uno High School |
216 | Chua, Royce Arkin | 8 | High Distinction | Uno High School |
217 | Tan, Tyler Justin | 11 | High Distinction | Uno High School |
218 | Tang, Keean | 10 | High Distinction | Uno High School |
219 | Dela Cruz, Vincent | 11 | High Distinction | Valenzuela City School Of Math And Science |
220 | Ching, Enzo Grant | 7 | High Distinction | Victory Christian International School |
221 | Wu, Filbert Ephraim | 9 | High Distinction | Victory Christian International School |
222 | Balilla, Cielo Mia | 10 | High Distinction | Westfield Science Oriented School And Colleges |
223 | Borbe, Mikhail Stefan | 9 | High Distinction | Xavier School |
224 | Ong, Richwynn Cedric | 11 | High Distinction | Xavier School |
225 | Tansiongkun, Matthew Shawn | 11 | High Distinction | Xavier School |
226 | Wee, Philmon Sedrick | 12 | High Distinction | Xavier School |
227 | Dequito, Noel Stephen | 9 | High Distinction | Xavier School - Nuvali |
228 | Estiva, Erik Nathan | 4 | High Distinction | Xavier School - Nuvali |
229 | Ang, Christoff | 2 | High Distinction | Xavier School - San Juan |
230 | Ang, Riley Cooper | 2 | High Distinction | Xavier School - San Juan |
231 | Co, Zachary | 4 | High Distinction | Xavier School - San Juan |
232 | Cruz, Jared Christian | 4 | High Distinction | Xavier School - San Juan |
233 | Uysipuo, Emilio Javier | 4 | High Distinction | Xavier School - San Juan |
234 | Chua, Rey Stephen | 9 | High Distinction | Xavier School Junior High School |
235 | Chan, Andrei Lenard | 10 | High Distinction | Zamboanga Chong Hua High School |
236 | Cheong, Samantha Lianne | 7 | High Distinction | Zamboanga Chong Hua High School |
237 | Kwan, Sigfred Kerwayne | 9 | High Distinction | Zamboanga Chong Hua High School |
238 | Lim, Fedrick Lance | 12 | High Distinction | Zamboanga Chong Hua High School |
239 | Ramos, Charles Edison | 9 | High Distinction | Zamboanga Chong Hua High School |
240 | Ty, Stephen James | 11 | High Distinction | Zamboanga Chong Hua High School |
241 | Anastacio, Earl Nathan | 8 | Distinction | |
242 | Arnesto Jr, Salvador Ang | 6 | Distinction | |
243 | Baek, Seungjung | 11 | Distinction | |
244 | Caoili E, Michael Gabriel | 6 | Distinction | |
245 | Casugbo, Marianne | 10 | Distinction | |
246 | Chong, Brennan | 6 | Distinction | |
247 | Costales, Jomico | 10 | Distinction | |
248 | Costales, Joven Augustus | 7 | Distinction | |
249 | De Guzman, Inigo Kyeran | 4 | Distinction | |
250 | Delumen, Markco Rufino | 7 | Distinction | |
251 | Eun, Hyunsoo | 5 | Distinction | |
252 | Galande, Hans Cedric | 7 | Distinction | |
253 | Garcia, Maigela Zia | 10 | Distinction | |
254 | Genovatin, Alexis Griff | 8 | Distinction | |
255 | Guangco, Douglas Frederick | 10 | Distinction | |
256 | Hernandez, Eleana Louise | 7 | Distinction | |
257 | Javellana, Kylie | 3 | Distinction | |
258 | Li, Catherine | 8 | Distinction | |
259 | Lim, Katherine Elise | 10 | Distinction | |
260 | Mactal, Alyssa | 7 | Distinction | |
261 | Magpantay, Mika Antonette | 5 | Distinction | |
262 | Malabanan, Margareth Karelle P | 7 | Distinction | |
263 | Maligaya, Rain Alexis | 5 | Distinction | |
264 | Malinao, Yvonne Lorein | 8 | Distinction | |
265 | Oira, Ken Aurther Milek | 7 | Distinction | |
266 | Ponferrada, Regidor Ma | 3 | Distinction | |
267 | Rodriguez, John | 8 | Distinction | |
268 | Santos, Benedict | 2 | Distinction | |
269 | Simbol, Ronn Derick | 11 | Distinction | |
270 | Siy, Amanda Kirsten | 8 | Distinction | |
271 | Tan, Kyla Keith | 8 | Distinction | |
272 | To, Christian | 2 | Distinction | |
273 | Yu Pataroque, Sophia Nicole | 6 | Distinction | |
274 | Maaliw, Ardrick | 8 | Distinction | Antique National School |
275 | Barcenas, Wilhelm Colin | 6 | Distinction | Ateneo De Davao University |
276 | Pasquil, Joaquin Inigo | 3 | Distinction | Ateneo De Davao University - Grade School |
277 | Tumulak, Jose Nell Andrew | 11 | Distinction | Ateneo De Davao University - Senior High School |
278 | Loretizo, Rezh Bernice | 6 | Distinction | Ateneo De Iloilo University |
279 | Trifalgar, Michael Rainiken | 11 | Distinction | Ateneo De Iloilo University |
280 | Ong, Kelgie Andrew | 11 | Distinction | Ateneo De Manila University |
281 | Algenio, Christian Xavier | 7 | Distinction | Ateneo De Manila University - Junior High School |
282 | Bernardo, Diego Ben | 7 | Distinction | Ateneo De Manila University - Junior High School |
283 | Que, Nate Brevin | 11 | Distinction | Ateneo De Manila University - Senior High School |
284 | Rivera, Ninna Beatrice | 11 | Distinction | Ateneo De Manila University - Senior High School |
285 | Abergos, Sean Arman | 7 | Distinction | Ateneo De Naga University Junior High School |
286 | Tatel, Armand Sergelio | 7 | Distinction | Ateneo De Naga University Junior High School |
287 | Alawaddin, Queenie Morheen | 2 | Distinction | Ateneo De Zamboanga University |
288 | Bradecina, Eloise | 3 | Distinction | Ateneo De Zamboanga University |
289 | Hadjirul, Arshad Zaeed | 5 | Distinction | Ateneo De Zamboanga University |
290 | Janea, Denmark | 8 | Distinction | Ateneo De Zamboanga University |
291 | Macrohon, Mitchie Shaye | 8 | Distinction | Ateneo De Zamboanga University |
292 | Rasul, Clarence | 4 | Distinction | Ateneo De Zamboanga University |
293 | Vargas, Chantal Paige | 7 | Distinction | Ateneo De Zamboanga University |
294 | Vargas, Hans | 5 | Distinction | Ateneo De Zamboanga University |
295 | Paraiso, Karsten Jace | 2 | Distinction | Ateneo De Zamboanga University - Grade School |
296 | Gomez, Mark Jr | 6 | Distinction | Bacolod Trinity Christian School, Inc. |
297 | Limson, Chloe Bernadette | 10 | Distinction | Bacolod Trinity Christian School, Inc. |
298 | Calica, Io Aristotle Nikolai | 5 | Distinction | Balanga Elementary School |
299 | Bathan, Christian Ed | 10 | Distinction | Batangas Province Science High School |
300 | Que, Nyle Brently | 9 | Distinction | Bayanihan Institute |
301 | Calubayan, Phylline Cristel | 9 | Distinction | Bhc Educational Institution, Inc. |
302 | Sargento, Cezar Servin | 5 | Distinction | Blessed Lights International Christian Academy |
303 | Sy, Sandrene Rylie | 7 | Distinction | British School Manila |
304 | Yu, Francis Charles | 10 | Distinction | British School Manila |
305 | Berana, Jerrold Kyler | 6 | Distinction | Calamba Elementary School |
306 | Cezar, Aerchyniel Apollo | 7 | Distinction | Calamba Institute - Halang |
307 | Bermido, Nicolas Joaquin | 5 | Distinction | Castillejos Elementary School |
308 | Capule, Elisha John | 4 | Distinction | Cavite Shool Of Life - Dasmariñas Campus |
309 | Luis, Breindel Sam | 6 | Distinction | Cherished Moments School |
310 | Chan Huan, Kyle Kristoffer | 11 | Distinction | Chiang Kai Shek College |
311 | Go, Czander Vaughn Wesley | 9 | Distinction | Chiang Kai Shek College |
312 | Go, Shawn Pierce | 8 | Distinction | Chiang Kai Shek College |
313 | Sy, Richelle Jasmine | 10 | Distinction | Chiang Kai Shek College |
314 | Yu, Jeremy Aidan | 7 | Distinction | Chiang Kai Shek College |
315 | Bhowmik, Anushka | 5 | Distinction | Chinese International School |
316 | Chen, Yanchu | 3 | Distinction | Chinese International School |
317 | Cheung, Sebastien | 8 | Distinction | Chinese International School |
318 | Chowdhury, Avyukta | 9 | Distinction | Chinese International School |
319 | De Jong, Enzo | 11 | Distinction | Chinese International School |
320 | Holaysan, Johanna Valerie | 6 | Distinction | Chinese International School |
321 | Kim, Kyusung | 3 | Distinction | Chinese International School |
322 | Laude, Annika | 11 | Distinction | Chinese International School |
323 | Lee, Sihoo | 5 | Distinction | Chinese International School |
324 | Munoz, Brian | 8 | Distinction | Chinese International School |
325 | Ong, Maria Beatriz | 7 | Distinction | Chinese International School |
326 | Park, Jeonghyeon | 8 | Distinction | Chinese International School |
327 | Saini, Hriday | 7 | Distinction | Chinese International School |
328 | Saini, Pranay | 9 | Distinction | Chinese International School |
329 | Abdul, Sehanor | 5 | Distinction | City Central School |
330 | Baguhin, Azel Christi | 5 | Distinction | City Central School |
331 | Hinosolango, Zyrhene | 3 | Distinction | City Central School |
332 | Manaois, Nina Angeline | 9 | Distinction | Clarice Angels School |
333 | Nicolas, Jazeil Moira | 2 | Distinction | Colegio De San Agustin - Biñan |
334 | Fernandez, Ahron Green | 5 | Distinction | Colegio De San Juan De Letran |
335 | Alegata, Ma Vanessa | 6 | Distinction | Colegio San Agustin - Biñan |
336 | Bergantinos, Audrey Marielle | 6 | Distinction | Colegio San Agustin - Biñan |
337 | Chu, Kamina Cristel | 11 | Distinction | Colegio San Agustin - Biñan |
338 | Chu, Zenmarie Danielle | 8 | Distinction | Colegio San Agustin - Biñan |
339 | Dumangas, Erika Joy | 8 | Distinction | Colegio San Agustin - Biñan |
340 | Esmale, John Matthew | 2 | Distinction | Colegio San Agustin - Biñan |
341 | Foronda, James Nathaniel | 6 | Distinction | Colegio San Agustin - Biñan |
342 | Mariano, Charlize Gabrielle | 6 | Distinction | Colegio San Agustin - Biñan |
343 | Pagtakhan, Zedliam Tadeo | 3 | Distinction | Colegio San Agustin - Biñan |
344 | Ventenilla, Natalie Kaitlyn R | 7 | Distinction | Colegio San Agustin - Biñan |
345 | Bersabal, Chryss Anika | 10 | Distinction | Colegio San Agustin - Makati |
346 | Dagsa, Jayden Riley | 6 | Distinction | Colegio San Agustin - Makati |
347 | Evangelista, Audrey Dawn | 5 | Distinction | Colegio San Agustin - Makati |
348 | Guanzon, Gabriel Ethan Troy | 5 | Distinction | Colegio San Agustin - Makati |
349 | Tano, Maxene Gabrielle | 5 | Distinction | Colegio San Agustin - Makati |
350 | Cruz, Charlene | 8 | Distinction | Dagupan City National High School |
351 | Tan, Chelsea Kristanna | 5 | Distinction | Davao Christian High School |
352 | Tan, Chloe Kimberly | 7 | Distinction | Davao Christian High School |
353 | Felix, Reuben Joseph | 6 | Distinction | De La Salle Lipa Integrated School |
354 | Aguto, Mary Janiyah Kate | 7 | Distinction | De La Salle Santiago Zobel |
355 | Milan, Joshua | 5 | Distinction | De La Salle Santiago Zobel |
356 | Ancheta, Andrea B | 2 | Distinction | De La Salle Santiago Zobel School |
357 | Bernas, Jacob | 6 | Distinction | De La Salle Santiago Zobel School |
358 | Echevarria, Chelsea | 9 | Distinction | De La Salle Santiago Zobel School |
359 | Escalona, Bjorn Isaac | 9 | Distinction | De La Salle Santiago Zobel School |
360 | Gomez, Chelsea Lianne | 9 | Distinction | De La Salle Santiago Zobel School |
361 | Jang, Chaeeun | 7 | Distinction | De La Salle Santiago Zobel School |
362 | Namit, Cyra Zelene | 7 | Distinction | De La Salle Santiago Zobel School |
363 | Ocho, Ma Tricia Jasmin | 7 | Distinction | De La Salle Santiago Zobel School |
364 | Ebriega, Bren Daniel | 11 | Distinction | De La Salle University |
365 | Tan, Brylle Zachary | 11 | Distinction | De La Salle University |
366 | Abuyuan, Joshua Immanuel | 9 | Distinction | De La Salle University Integrated School |
