Twelve Filipino students made headlines for making it to the top of the list in the 2018 International Competitions and Assessments for Schools (ICAS) – English which was conducted in the Philippines on July 28, 2018.
The twelve students have been declared recipients of the University of New South Wales (UNSW) Medals and high distinction certificates for being the top scorers in their respective year level, they are:
Names | Schools | Awards | |
1 | TAN, PATRICIA ANGELICA | Chiang Kai Shek College | UNSW medal, HD |
2 | MAGPANTAY, MIKA ANTONETTE | Colegio San Agustin – Makati | UNSW medal, HD |
3 | CHUA, TIFFANY JAYDE | Grace Christian College | UNSW medal, HD |
4 | TEH, KRISTEN STEFFI | Grace Christian College | UNSW medal, HD |
5 | TIU, CHRISTIANA LOIS | Hope Christian High School | UNSW medal, HD |
6 | LADION, MIGUEL JUSTINO | Paref Springdale | UNSW medal, HD |
7 | ARGAME, DENISE PAULEEN | Philippine Science High School | UNSW medal, HD |
8 | SY, MATT JUSTIN | Saint Jude Catholic School | UNSW medal, HD |
9 | GONZAGA, KATRINA CASSANDRA | Tambo Central School | UNSW medal, HD |
10 | ONG, JOSEPH RYAN | Xavier School | UNSW medal, HD |
11 | TANSIONGKUN, MATTHEW SHAWN | Xavier School San Juan | UNSW medal, HD |
12 | CARANDANG, RAIANNA AMIHAN | Immaculate Heart Of Mary College-Paranaque | UNSW medal, HD |
Furthermore, the following are the additional recipients of the high distinction certificates of this year’s ICAS- English.
Names | Schools | Awards | |
1 | TUMULAK, JOSE NELL ANDREW | Ateneo De Davao University-Junior High School | High Distinction |
2 | ONG, DION STEPHAN | Ateneo De Manila Senior High School | High Distinction |
3 | LEE, HYLENE JULES | De La Salle University Intergrated School | High Distinction |
4 | WEE, PAULINE SHERICE | Immaculate Conception Academy – Greenhills | High Distinction |
5 | ANG, GILLIAN ORIELLE | Immaculate Conception Academy-Greenhills | High Distinction |
6 | CONDINO, JIA RUTH LAUREN | integrated Montessori Center-Taguig | High Distinction |
7 | ABARA, THEODORE | Philippine Science High School | High Distinction |
8 | CHAN, WYNONA KIMI | Saint Jude Catholic School | High Distinction |
9 | TANGOG, GWYNETH MARGAUX | Southville Intertional School and Colleges | High Distinction |
10 | VALDOZ, CHLOE PIA YSABEL | St. Paul College Pasig | High Distinction |
11 | OFRENEO, ALFONSO | Stonyhurst Southville International School | High Distinction |
The Philippine participants, like whirlwind, swept their linguistic prowess towards the brink of victory, ending up with 125 winners of distinction awardees for this year which is unprecedented for the country. Completing the list of winners with credit, merit and participation certificates are the following:
Name | Awards | SCHOOL | |
---|---|---|---|
1 | FELIX, REUBEN JOSEPH | Distinction | De La Salle Lipa |
2 | ORPILLA, KOHLEEN RAE | Distinction | Makati Science High School |
3 | CUADRO, JONATHAN | Distinction | Philippine Science High School-Main |
4 | DELA RAMA, KATRINA ISABELLE | Distinction | Philippine Science High School-Main |
5 | VILLANO, DANA ISABELLE P | Distinction | De La Salle-Science and Technology Complex-Laguna Campus |
6 | GONZALES, MARK EDWARD | Distinction | De La Salle University Integrated School |
7 | PERAREN, PRECIOUS MIA | Distinction | Integrated Montessori Center |
8 | DY, GREGORY | Distinction | Jubilee Christian Academy |
9 | ADIONG, IVIE NYRELLE | Distinction | Saint Jude Catholic School |
10 | GOMEZ, MARK | Distinction | Trinity Christian School |
11 | REYES, CHARLES ANDREW NGO | Distinction | Xavier School San Juan |
12 | SALVADOR, ANDREI BENNETT | Distinction | Xavier School San Juan |
13 | ANG, JANA | Distinction | Immaculate Conception Academy-Greenhills |
14 | ORPILLA, URIEL NATHAN | Distinction | Philippine Science High School-Main |
15 | MIRANDA, JERALDINE | Distinction | Philippine Science High School-WVC |
16 | PUA, KAYLA LOUISE | Distinction | Philippine Yuh Chiau School |
17 | ANG, MEHRIELL ELLICE | Distinction | Saint Jude Catholic School |
18 | LONTOK, KIMBERLY ANNE | Distinction | Senator Renato Companero Cayetano Science |
19 | LIM, RYDEL RIDLEY | Distinction | St. Stephen's High School |
20 | DIZON, JOHN FLORENCE | Distinction | Philippine Science High School-Main Campus |
21 | RIVERA, ROBERT JEREMIAH | Distinction | Southville Intertional School and Colleges |
22 | CHUA, IRINA NATASHA | Distinction | Sacred Heart Sacred-Ateneo De Cebu |
23 | BULOSAN, NOAH JAYNE | Distinction | Integrated Montessori Center Taguig Branch |
24 | BAUTISTA, RALDE | Distinction | MGC New Lifechristian Academy |
25 | MARCOS, HIRAYA | Distinction | Philippine Cultural College-Manila |
26 | BALETE, IMMANUEL JOSIAH | Distinction | St. Stephen's High School |
27 | ELLIS, PHILIP ARTHUR | Distinction | Stonyhurst Southville International School |
28 | VARGAS, HANS EMMANUEL | Distinction | Ateneo De Zamboanga University |
29 | SY, LIAN ELYSE | Distinction | Christian Liberty Academy School System |
30 | DOROMAL, REYSHEIL ANNE | Distinction | Hua Siong College of IloIlo |
31 | NGO, STACEY CARYL | Distinction | MGC New Life Christian Academy |
32 | LIONG, ADRIAN ZACHARY | Distinction | New Life Christian Academy |
33 | TABANAO, THEAH GRACHELLA | Distinction | Philippine Science High School Central Luzon Campus |
34 | ONG, JOAQUIN ADRIEN U | Distinction | Philippine Yuh Chiau School |
35 | BERNARDO, CASEY | Distinction | Saint Jude Catholic School |
36 | FABILA, AMBREINNE JANNE | Distinction | St. Paul College Pasig |
37 | CHUA, SIMONE ABIGAIL | Distinction | St. Stephen's High School |
38 | SISON, KATHLEEN ANN | Distinction | Hua Siong College of IloIlo |
39 | SOLIS, FAITH SAMUELLE | Distinction | MGC New Life Christian Academy |
40 | GO, RALPH ANDRE | Distinction | Philippine Cultural College (Caloocan) |
41 | LIM, KATHERINE ELISE | Distinction | Immaculate Conception Academy-Greenhills |
42 | TY, FRANCINE | Distinction | MGC New Life Christian Academy |
43 | TO, JERSEY JACLYN | Distinction | St. Stephen's High School |
44 | CRUZ, DOMINIQUE NADINE | Distinction | St. Paul College Pasig |
45 | KU, KEANE | Distinction | Zamboanga Chong Hua High School |
46 | PECSON, RIEN LEWIS | Distinction | Integrated Montessori Center |
47 | CHUA, AARON GABRIEL | Distinction | Xavier School Greenhills |
48 | TY, COLE ANDERSON | Distinction | Xavier School San Juan |
49 | CHIEW, SILAS | Distinction | Ateneo De Davao University (Junior High School) |
50 | SANCHEZ, BRYCE AINSLEY | Distinction | Grace Christian College |
51 | KO, SOTEA LOUISE | Distinction | Saint John's Institute |
52 | DY, LAILA DENISE | Distinction | Saint Jude Catholic School |
53 | KIMWELL, ATHENA GABRIELLE | Distinction | De La Salle Zobel |
54 | CHUA UNSO, KYLE ZACHARY | Distinction | Xavier School San Juan |
55 | DELENA, YELENA MARIA | Distinction | Colegio San Agustin Makati |
56 | URREA, GILLIENNE NICOLE | Distinction | De La Salle Lipa Integrated School |
57 | MICLAT, ELY EXEKIEL | Distinction | Special Education Center for the Gifted |
58 | SILVA, MIGUEL ANDRES | Distinction | Xavier School-San Juan |
59 | LIM TIONG SOON, KRYSTAL | Distinction | Grace Christian College |
60 | AW, ANDRE GERARD | Distinction | MGC New Lifechristian Academy |
61 | LETRAN, WALSH NICO ADRIAN | Distinction | Saint Jude Catholic School |
62 | TIU, PATRICIA GAILLE | Distinction | Iloilo Scholastic Academy |
63 | FLORES, MARCUS | Distinction | Maria Montessori Children School Foundation |
64 | ANG, EIRAH MEHRIELL | Distinction | Saint Jude Catholic School |
65 | MAURICIO, ERIN SOPHIA | Distinction | Saint Jude Catholic School |
66 | JIMENEZ, GIANNA PATRICIA | Distinction | San Beda College Alabang |
67 | LIM, AMBER NICOLE | Distinction | Tarlac Montessori School |
68 | TAMAYO, ANNIKA ANGELA MEI | Distinction | Ateneo De Iloilo |
69 | ABARICO, MICHELLE KIM ANGELA | Distinction | San Beda College Alabang |
70 | VALDEZ, EUNICE | Distinction | MGC New Lifechristian Academy |
71 | YU, RENEE THERESE | Distinction | Saint Jude Catholic School |
72 | SISON, CASSANDRA LORRAINE | Distinction | Saint Jude Catholic School |
73 | KUA, MEGAN CEANA P | Distinction | St. Jude Catholic School |
74 | TRIFALGAR, MICHAEL RAINIKEN | Distinction | Ateneo de Iloilo |
75 | GONZALES, ANDRES RICO | Distinction | De La Salle University Manila-Laguna Campus |
76 | VILLANUEVA, VINCENT | Distinction | Iloilo Scholastic Academy |
77 | REYES, MADELEINE | Distinction | Saint Jude Catholic School |
78 | VELASCO, KAILA ALYSSA | Distinction | De La Salle University Intergrated School |
79 | YULO, CHELSEA ROBINA | Distinction | Philippine Cultural College-Manila |
80 | CRUZ, CRIS JERICHO | Distinction | Philippine Science High School-Western Visayas |
81 | DEL ROSARIO, RENZ LEOBERT | Distinction | Southville Intertional School and Colleges |
82 | CUA, KATELYN IVORY | Distinction | |
83 | HIZON, ALLEN | Distinction | De La Salle Zobel |
84 | HAUTEA, THOMAS NATHAN | Distinction | Hua Siong College of IloIlo |
85 | REYES, LAUREN | Distinction | Saint Jude Catholic School |
86 | FALEJO, GLORIA EVITA | Distinction | San Beda College Alabang |
87 | CABILES, JOHN MATTHEW | Distinction | Southville Intertional School and Colleges |
88 | LANDICHO, JUAN RAFAEL | Distinction | Stonyhurst Southville International School-Batangas Campus |
89 | SIOCO, SHANNON KIMBERLY | Distinction | Jubilee Christian Academy |
90 | PAK, MI JUNG | Distinction | Philippine Science High School - Main |
91 | UBANOS, FILBERT JOSEPH | Distinction | Philippines Science High School-Main |
92 | JAO, ETHAN CEDRIC | Distinction | Saint Jude Catholic School |
93 | VARGAS, CHANTAL PAIGE | Distinction | Ateneo De Zamboanga University |
94 | ABLES, AYDAN GABRIEL | Distinction | Diliman Preparatory School-Main |
95 | ONG, KAYLA ANGELA | Distinction | Immaculate Conception Academy Greenhills |
96 | YU, PATRICIA ELIZABETH | Distinction | Saint Jude Catholic School |
97 | VILLADOLID, ISABELLA KRISTEN | Distinction | San Beda College Alabang |
98 | TAJAN, MARIA | Distinction | St. Paul College Pasig |
99 | CAMINA, GABRIEL | Distinction | Xavier School San Juan |
100 | NG, RASHARD | Distinction | Xavier School San Juan |
101 | EVANGELISTA, AUDREY DAWN | Distinction | Colegio San Agustin Makati |
102 | ANG, JOSH SEBASTIAN | Distinction | Saint Jude Catholic School |
103 | GOYENA, ISABEL | Distinction | St. Paul College Pasig |
104 | UY, MADELEINE | Distinction | Immaculate Conception Academy-Greenhills |
105 | CHUA, SEAN EUGENE | Distinction | Xavier School San Juan |
106 | TING, AMANDA LEXINE | Distinction | |
107 | SO, SHANE FRANKLIN | Distinction | Grace Christian College |
108 | CHENG, STED MICAH | Distinction | Hope Christian High School |
109 | MEDINA, SOPHIA MARION | Distinction | Philippine Science High School-Main Campus |
110 | EBRIEGA, BREN DANIEL | Distinction | Quezon City Science High School |
111 | TIU, CAROLINE | Distinction | The British School Manila |
112 | BASINIO, NER EUGENE | Distinction | Westfield Science Oriented School |
113 | KASILAG III, EDGARDO JAVIER | Distinction | Diliman Preparatory School |
114 | ORTEGA, LANCE ADRIEL | Distinction | MGC New Life Christian Academy |
115 | SORILLA, TERENCE ROY | Distinction | St. Peter the Apostle School |
116 | ANIMAS, GWEN ISABEL | Distinction | Zamboanga Chong Hua High School |
117 | OLIVEROS, DANA GABRIELA | Distinction | De La Salle University Manila-Laguna Campus |
118 | ONG, CATE JASMINE | Distinction | Jubilee Christian Academy |
119 | TAN, SEAN MATTHEW | Distinction | Jubilee Christian Academy |
120 | BELMONTE, ALEA YSTHIANNA | Distinction | Philippine Science High School Bicol Region Campus |
121 | BERNARDO, DAPHNE LAUREN | Distinction | Saint Jude Catholic School |
122 | SANTOS, JADE LIANNE | Distinction | Saint Jude Catholic School |
123 | AL SHAAILI, LAYLA BINT AHMED | Distinction | San Beda College Alabang |
124 | WU, FILBERT EPHRAIM | Distinction | Victory Christian International School |
125 | DEQUITO, NOEL STEPHEN | Distinction | Xavier School-Nuvali |
126 | FADRIGALAN, GIULIANN EIMM | Distinction | |
127 | SACRAMENTO, LUCAS MIGUEL | Credit | Diliman Preparatory School-Main |
128 | PANELO, CATHERINE ANNE | Credit | Immaculate Conception Academy |
129 | ZABALA, EMILY ANN | Credit | Saint Mary's College |
130 | AGUILAR, CHRISTOPHER JOCELLE | Credit | San Beda College Alabang |
131 | GUINTO, KEANE MIKAH | Credit | SV Montessori-Puerto Princesa City |
132 | SILVA, SEBASTIAN | Credit | Xavier School San Juan |
133 | DEL ROSARIO, ENRICO MIGUEL | Credit | Philippine Science Highschool Western Visayas Campus |
134 | LEE, HERSHEL JUDD | Credit | St. Peter the Apostle School |
135 | LIAO, HASHANTI | Credit | St. Stephen's High School |
136 | GO, VERONICA KATHARINE | Credit | Zamboanga Chong Hua High School |
137 | QUIDILLA M, MILO | Credit | Zamboanga Chong Hua High School |
138 | GERONIMO, SOFIA | Credit | Stonyhurst Southville International School-Batangas Campus |
139 | MADRAZO, LANCE GABRIEL | Credit | Zamboanga Chong Hua High School |
140 | DANTES, DALE | Credit | Morning Star Montessori School |
141 | GARINGO, PAOLO MIGUEL | Credit | San Beda College Alabang |
142 | BANIQUED, GLICELLA DANE | Credit | Southville Intertional School and Colleges |
143 | OGOC, JESHUA | Credit | Youngster Christian Learning School |
144 | VILLAROSA, FRANCINE ANGELA | Credit | St. Paul College Pasig |
145 | TAN, ALESSANDRA GYZANE | Credit | Immaculate Conception Academy Greenhills |
146 | BARTOLOME, VENEZIA | Credit | Integrated Montessori Center |
147 | VELOSO, SARAH SHACE KARLETTE | Credit | Leyte Normal University Integrated Laboratory |
148 | LEI, TRACY LAUREN | Credit | Saint Jude Catholic School |
149 | BAUTISTA, ERVIN JOSHUA | Credit | Southville Intertional School and Colleges |
150 | CHUA, CELINE ANGELIE | Credit | St. Stephen's High School |
151 | SALVADOR, MICHAEL ANDREI | Credit | Xavier School San Juan |
152 | ORDONO, BRYLLE JADEN LOUISE | Credit | BHC Educational Institution |
153 | REYES, STEVEN | Credit | Saint Jude Catholic School |
154 | TALEON, ENRICO FERNANDO | Credit | San Beda College Alabang |
155 | KO, DARYLL CARLSTEN | Credit | St. Stephen's High School |
156 | LIM, RAPHAEL JUSTIN | Credit | Tarlac Montessori School |
157 | SANTUYO, LANCE DOMINIC | Credit | |
158 | ESCALONA, MIQUELLE CARLIA | Credit | Special Education Center For The Gifted |
159 | CONCEPCION, ZOIE | Credit | St. Paul College Pasig |
160 | SIO, PRINCESS | Credit | St. Peter the Apostle School |
161 | LAI, STEPHANIE RAE | Credit | Immaculate Conception Academy-Greenhills |
162 | GARCIA, MAIGELA ZIA | Credit | MSU-IIT Integrated Development School |
163 | TROMPETA, SETH MARCHEN | Credit | Philippine Science High School Main |
164 | DURAN, JULIAN RAYMUND | Credit | Philippine Science High School Main |
165 | FELIX, MIRA CLAIRE | Credit | Philippine Science High School-Southern Mindanao Campus |
166 | ILAGAN, KYLA MARIZ | Credit | Saint Jude Catholic School |
167 | ANG, LOIS NAOMI | Credit | St. Stephen's High School |
168 | TEO, SYD | Credit | Zamboanga Chong Hua High School |
169 | SY, KYLIE DANIELLE | Credit | Grace Christian College |
170 | SANSAET, GIA CERISE | Credit | Paref WoodRose School |
171 | HAO, CADEE EARLENE | Credit | St. Stephen's High School |
172 | KAW, JULIANNE YCEL | Credit | Stonyhurst Southville International School-Malarayat |
173 | EVANGELISTA, ADRIAN NIKOLAI | Credit | Pasig Catholic College |
174 | MANALO, MARGARITA | Credit | Saint Paul College Pasig |
175 | SANTOS, KURT RANEDIELLE | Credit | Southville Intertional School and Colleges |
176 | TAN, SEAN PATRICK | Credit | St. Peter the Apostle School |
177 | NOCEDA, ERIN CHRISTEN | Credit | Philippine Science High School-CLC |
178 | QUINDAO, HANSEN MAEVE | Credit | Philippine Science High School-Western Visayas |
179 | VELASCO, RUTH MEGHAN | Credit | St. Paul College Pasig |
180 | JACOB, ALEXA | Credit | Immaculate Conception Academy Greenhills |
181 | BROWNE, ANNIKA ANGELINE | Credit | MGC New Life Christian Academy |
182 | ORTIGA, CASSANDRA JADE | Credit | MGC New Life Christian Academy |
183 | SANTOS, JEWEL MARIE | Credit | Saint Jude Catholic School |
184 | BRIOLA, MARCUS | Credit | Diliman Preparatory School |
185 | SY, KIRSTEN LOUISE | Credit | Saint Jude Catholic School |
186 | BUAQUENA, BERNICE MARIE | Credit | San Beda College Alabang |
187 | BORBE, MIKHAELA SABELLE | Credit | Xavier School |
188 | DELA CRUZ, MARK ERNEST | Credit | Zamboanga Chong Hua High School |
189 | GALIAS GENATO, KOJI ALEXANDER | Credit | |
190 | OLIVERA, MIGUEL | Credit | Colegio san Agustin |
191 | DEE, JOSHUA ELIJAH | Credit | Hope Christian High School |
192 | TONG, MEGAN ZINYI | Credit | Jubilee Christian Academy |
193 | TAN, ROCIO DOMINIQUE | Credit | Philippine Yuh Chiau School |
194 | ONG, SHAWN EDRICH | Credit | Saint Jude Catholic School |
195 | SY, ALEXA GABRIELLE | Credit | Saint Jude Catholic School |
196 | TIGLAO, ANIKA ELLIE | Credit | Saint Paul College Pasig |
197 | GOMOS, KRISTINA | Credit | San Beda College Alabang |
198 | GUCE, MARIABELLA GAYLE | Credit | San Beda College Alabang |
199 | MENDOZA, THEYA MORIAH | Credit | Colegio San Agustin-Binan |
200 | REYES, JANELLE VENZ | Credit | Colegio San Agustin-Binan |
201 | JANG, CHAEEUN | Credit | De La Salle Zobel |
202 | SIY, ALEXANDRA CHINA | Credit | Immaculate Conception Academy |
203 | CHUNG, JE HOON | Credit | Xavier School San Juan |
204 | NG, TRISTAN | Credit | Xavier School San Juan |
205 | DELA CRUZ, MARGARET ELLYSE | Credit | Zamboanga Chong Hua High School |
206 | LUA, AINA | Credit | Immaculate Conception Academy-Greenhills |
207 | TOPACIO, PAUL SAMSON | Credit | Makati Science High School |
208 | ONG, ALEXANDRIA FAYE | Credit | Pangasinan Universal Institute |
209 | CRISTOBAL, MARGARET LIANNE | Credit | Philippine Yuh Chiau School |
210 | NG, JEREMY ACE | Credit | Saint Jude Catholic School |
211 | DINEROS, ANDREA MYKA | Credit | St. Paul College Pasig |
212 | ACAP, KIMBERLY | Credit | St. Peter the Apostle School |
213 | DESCALSO, JANA MARI | Credit | Tarlac Montessori School |
214 | TAN, BRYAN LEONARD | Credit | Grace Christian College |
215 | MENDADOR, MARIE LOUISE | Credit | Integrated Montessori Center |
216 | HAO, EDRIC CASTEL | Credit | St. Stephen's High School |
217 | ORTALEZA, PRECIOUS IRISH | Credit | Integrated Montessori Center |
218 | SIAO, CLARK ANGELO | Credit | Philippine Cultural College-Manila |
219 | CLIMACOSA, SHANE ALLISON | Credit | Southville Intertional School and Colleges |
220 | OLESCO, KIRSTEN LENI | Credit | University Of Santo Tomas-Legazpi |
221 | BORBE, MIKHAIL STEFAN | Credit | Xavier School |
222 | SO, ANDREW BRIAN | Credit | |
223 | TANG, JILLIAN | Credit | Immaculate Conception Academy |
224 | CHAN, KEI HANG DEREK | Credit | Saint Jude Catholic School |
225 | DEE, AARON JOSH | Credit | Ateneo De Zamboanga University |
226 | AQUINO, LEMUEL | Credit | Colegio san Agustin |
227 | CHUA, KARA | Credit | Immaculate Conception Academy |
228 | GUASCH, YSABELLE AMARIS | Credit | Precious International School Of Davao |
229 | AMPER, SHAWN RENFRED | Credit | Tambo Central School |
230 | LEUNG, ANDREANA | Credit | Tarlac Living Faith Academy |
231 | LIM, TYLER SAMUEL | Credit | Xavier School San Juan |
232 | NOGRALES, KARLOS MATEO | Credit | Xavier School San Juan |
233 | TY, ANDREW NATHAN | Credit | Xavier School San Juan |
234 | FERNANDEZ, JILIAN KAY MADISON | Credit | Pangasinan Universal Institute |
235 | ONG, CAMRON | Credit | St. Stephen's High School |
236 | TORRES, CASSANDRA RAINE | Credit | Zamboanga Chong Hua High School |
237 | MEJORADA, RACHEL MARIE GRACE | Credit | Ateneo De IloIlo |
238 | GUTIERREZ, LIA | Credit | Grace Christian College |
239 | CLETO, KATE EDLYN | Credit | Immaculate Conception Academy |
240 | SO, KALEENA CLARICE | Credit | Keys School Manila |
241 | DY SY, SYDNEY KAEDE | Credit | Lanao Chung Hua School |
242 | DEFANTE, KEIHL GAIA CATE | Credit | Solomon Integrated School de Iloilo |
243 | VILLARAMA, JOLRAEL DOMINIQUE | Credit | St. Paul College Pasig |
244 | LIANG, ELIJAH JAMES | Credit | Statefields School INC. |
245 | LANDICHO, MARIA BERNADETTE | Credit | Stonyhurst Southville International School-Batangas Campus |
246 | MARTINEZ, MARIE EMMANUELLE | Credit | University of the Philippines Integrated School |
247 | TEE, MARCELLINE | Credit | Jubilee Christian Academy |
248 | SARGENTO, CEZAR SERVIN | Credit | Blessed Lights Int Christian Academy |
249 | SUMOGBA, HEIDRIQUE KRISTOF | Credit | Falcon School |
250 | BATINO, AMIRA | Credit | Integrated Montessori Center |
251 | DEFENSOR, MATTHEW | Credit | Solomon Integrated School de Iloilo |
252 | CANTOR, ADRIANNE MISCHA | Credit | St. Paul College Pasig |
253 | VIERNES, GIULIANA IZABELLA | Credit | St. Peter the Apostle School |
254 | SU, AUDREY | Credit | Bacolod Tay Tung High School |
255 | ESCOLAR, RACQUEL | Credit | Grace Christian College |
256 | TAN, JEREMY MARCUS | Credit | MGC New Life Christian Academy |
257 | FERNANDEZ, SABINA | Credit | St. Paul College Pasig |
258 | TIAMSON, RALPH | Credit | Colegio san Agustin |
259 | TIU, CHARLIZE ESHA | Credit | Iloilo Scholastic Academy |
260 | MULDEZ, LINETH JULIA | Credit | Manila Science High School |
261 | DAROY, CLAIRE DANIELLE | Credit | Philippine Science High School Central Luzon Campus |
262 | YU, SPENCER BRYANT | Credit | Sacred Heart School Hijas De Jesus |
263 | VILLANUEVA, JOSH CHAEL | Credit | Ateneo De Zamboanga University |
264 | NAVARRO, MATT | Credit | De La Salle Santiago Zobel School |
265 | SANTOS, JASMIN MILEY | Credit | Saint Jude Catholic School |
266 | YU, CALLIE BLYTHE | Credit | Saint Jude Catholic School |
267 | CHAKKIRALA, NITIKA | Credit | |
268 | RODRIGUEZ, JOHN | Credit | De La Salle Santiago Zobel School |
269 | REYES, ISABELLA MARIE | Credit | De La Salle University Intergrated School |
270 | CHUA, ICE DIAMOND | Credit | Immaculate Conception Academy |
271 | LEE, AMARA | Credit | Immaculate Conception Academy |
272 | TAN, ALLYANA MAXINE | Credit | Immaculate Conception Academy |
273 | ORPILLA, JURIS ROI | Credit | La Salle Greenhills |
274 | GALVEZ, MATTHEW IVAN | Credit | Makati Science High School |
275 | CURA, DASHA ANDRE LOUIS | Credit | Philippine Science High School |
276 | YU, NATHAN CLARENCE | Credit | Saint Jude Catholic School |
277 | RUSTIA, DOMINIQUE JOY | Credit | Saint Theresa's College |
278 | SYBINGCO, MIGUEL | Credit | Southville Intertional School and Colleges |
279 | APOLLO, MIKAELA | Credit | Jubilee Christian Academy |
280 | CRISTOBAL, REGINA MARIE | Credit | St. Paul College Pasig |
281 | RAMOS, FRANCESCA ANNE | Credit | St. Paul College Pasig |
282 | LIN, MIKE HENRY | Credit | Leyte Progressive High School |
283 | NACARIO, MIJI ANIKO | Credit | Naga City Montessori School |
284 | VILLARAMA, JANNAALEXI | Credit | St. Paul College Pasig |
285 | AZARCON, MARY ALYENNE JOSEPHINE | Credit | BHC Educational Institution |
286 | NATIVIDAD, LANCE | Credit | Philippine Cultural College (Caloocan) |
287 | CO, ARTHUR CALEB | Credit | Philippine Science High School-Central Luzon Campus |
288 | CRUZ, GABRIEL | Credit | San Beda College Alabang |
289 | MATEO, LAUREIN MARIELLE | Credit | St. Paul College Pasig |
290 | ATINON, AMERY CALEB | Credit | Xavier School-San Juan |
291 | ORPILLA, KAI CHENANIAH | Credit | Makati Science High School |
292 | PICART, ROXANNE AIMEE | Credit | University Of Santo Tomas-Legazpi |
293 | ABABON, IRIS LEXI | Credit | Colegio San Agustin Makati |
294 | RECLOSADO, RAFHAELA | Credit | Colegio San Agustin Makati |
295 | REBENITO, ARMAND PETER | Credit | Integrated Monterssori Center |
296 | EMIN, MICH ANGELINE | Credit | Precious International School Of Davao |
297 | CO, ANDIE SOPHIA | Credit | Saint Jude Catholic School |
298 | ILAGAN, FELIZE RIONA | Credit | San Beda College Alabang |
299 | SALUDO, KRISTNER SHEYN | Credit | San Beda College Alabang |
300 | SOLIMAN, XANDER LIAM KEITH M | Credit | Tarlac Montessori School |
301 | CORTEZ, ROCCO ALONSO | Credit | Trinity Christian School |
302 | JAO, ETHAN DE GUZMAN | Credit | Xavier School San Juan |
303 | VINLUAN, RAVI | Credit | Xavier School San Juan |
304 | TAN, ANIKA GAYLE | Credit | Zamboanga Chong Hua High School |
305 | MACHATE, NATALIE DANIELLE | Credit | Colegio San Agustin-Binan |
306 | CASTUERA, JAMILLAH YSABELLE | Credit | Gordon Heights Elementary School SPED |
307 | FORONDA, CARLA JOSEPHINE | Credit | Pasig Catholic College |
308 | SANTIAGO, TRENTHON CLAY | Credit | Saint Joseph College Elementary Dept. |
309 | CO, GABRIELLE MICHA | Credit | Saint Jude Catholic School |
310 | SZE, RALPH JUSTIN | Credit | Saint Jude Catholic School |
311 | SOBREMISANA, MICHAEL | Credit | San Beda College Alabang |
312 | GOMOS, JOSE MA ALFONSO | Credit | San Beda College Alabang |
313 | LEAL, KATHERINE | Credit | San Beda College Alabang |
314 | SANTOS, VINCE KRISTIAN | Credit | Southville Intertional School and Colleges |
315 | GESMUNDO, MARY CAITLIN | Credit | St. Paul College Pasig |
316 | SIASAT, JZEAN ANDREA | Credit | St. Paul College Pasig |
317 | TAN, YANINA | Credit | St. Paul College Pasig |
318 | CASTRO, MARCUS JADEN | Credit | Xavier School San Juan |
319 | DY, RYAN VINCENT | Credit | Xavier School San Juan |
320 | LADIORAY, NICOLO | Credit | Xavier School San Juan |
321 | MIGUEL, LORENZO | Credit | Xavier School San Juan |
322 | ROXAS-CHUA, COLIN ADRIEN | Credit | Xavier School San Juan |
323 | LIM, RENISE | Credit | Philippine Christian Gospel School |
324 | VALDEZ, MIKAELA YSABEL | Credit | Philippine Science High School |
325 | SARGADO, J IAH | Credit | Philippine Science High School |
326 | SAID, FATMAH CARYL | Credit | Precious International School Of Davao |
327 | LACISTE, RAMONA MIEKAELA | Credit | St. Paul College Pasig |
328 | MALLARE, ROI KOBE | Credit | Memorial Science and Technology High School |
329 | DURAN, HELENE ELISE | Credit | Philippine Science High School Main |
330 | JAVELLANA, JUSTINE KAYE | Credit | St. Joseph College-Olongapo |
331 | CO, ROBINA | Credit | |
332 | RASUL, CLARENCE | Credit | Ateneo De Zamboanga University |
333 | SUR, KARLO | Credit | City Central School |
334 | GARCIA, EMPYREAN NATHANAEL | Credit | Colegio san Agustin |
335 | RODRIGUEZ, JACOB | Credit | De La Salle Santiago Zobel School |
336 | LOMBRIO, AKIESH FRANCINE | Credit | St. Peter the Apostle School |
337 | ANG, ANGELA CHELSEA TIU | Credit | St. Stephen's High School |
338 | FERNANDEZ, AHRON GREEN | Credit | Colegio De San Juan De Letran |
339 | ARMADA, REXENNE M | Credit | Colegio san Agustin |
340 | BAUTISTA, ASHLEY GAELLE D | Credit | Colegio san Agustin |
341 | VALENCIANO, GIAN | Credit | De La Salle Zobel |
342 | GUTIERREZ, AVI CLAIRE | Credit | Hope Christian High School |
343 | PANOLONG, IMRAA JIBRIL | Credit | Oro Christian Grace School-Cagayan De Oro |
344 | VILLAMIEL, KEVIN JACK | Credit | San Beda College Alabang |
