There are ways that when practiced consistently, will improve immensely one’s English skills. But this is what most people would advise: read. Read anything and everything in English. It could be this fine reading habit that placed the 9 Filipino students to make headlines as they capped the University of New South Wales (UNSW) Medals in this year’s International Competitions and Assessments for Schools (ICAS)-English held on July 29, 2017.
The students with the top score in each subject in each year level who will be awarded with a medal and a medal winner’s certificate are the following:
Names of UNSW Medalists | Grade | School | |
1 | ONG, STEFAN MARCUS | 10 | St. Jude Catholic School |
2 | WEE, PAULINE SHERICE | 9 | Immaculate Conception Academy |
3 | MIRANDA, JERALDINE | 8 | Philippine Science High School – WVC |
4 | ESTRELLA, AERON ZEDRICK | 7 | San Beda College, Alabang |
5 | TEH, KRISTEN STEFFI | 7 | Grace Christian College |
6 | ARGAME, DENISE PAULEEN | 6 | Precious International School of Davao |
7 | YU, PATRICIA ELIZABETH | 5 | St. Jude Catholic School |
8 | DELENA, YELENA MARIA | 3 | Colegio San Agustin – Makati |
9 | SY, MATT JUSTIN | 2 | St. Jude Catholic School |
From more than 2500 ICAS English participants in the Philippines, only 19 get themselves in the top 1%, making them recipients of high distinction certificates, 149 manage to be in the top 10%, thus receiving distinction certificates, 476 participants get credit certificates for succeeding to be in the top 25% and 259 entrants for being in the next 10% of participants.
The ICAS English assesses reading and language skills in a range of contexts. The following aspects of texts are assessed and reported: reading for meaning in literary texts, reading for meaning in factual texts, textual devices, syntax and vocabulary. The questions require students to locate, identify, interpret, infer and synthesize information in and about texts.
Grade | Award | School | |
---|---|---|---|
ONG, STEFAN MARCUS | 10 | High Distinction | St. Jude Catholic School |
WEE, PAULINE SHERICE | 9 | High Distinction | Immaculate Conception Academy |
MIRANDA, JERALDINE | 8 | High Distinction | Philippine Science High School - WVC |
ESTRELLA, AERON ZEDRICK | 7 | High Distinction | San Beda College, Alabang |
TEH, KRISTEN STEFFI | 7 | High Distinction | Grace Christian College |
ARGAME, DENISE PAULEEN | 6 | High Distinction | Precious International School of Davao |
YU, PATRICIA ELIZABETH | 5 | High Distinction | St. Jude Catholic School |
DELENA, YELENA MARIA | 3 | High Distinction | Colegio San Agustin - Makati |
SY, MATT JUSTIN | 2 | High Distinction | St. Jude Catholic School |
ANG, PRINCESS BIANCA ANGELA | 6 | High Distinction | St. Jude Catholic School |
DELA RAMA, KATRINA ISABELLE | 6 | High Distinction | Integrated Montessori Center |
GO, ADRIENNE NICOLE | 7 | High Distinction | Immaculate Conception Academy |
ILAGAN, KYLA MARIZ | 8 | High Distinction | St. Jude Catholic School |
LETRAN, WALSH NICO ADRIAN | 6 | High Distinction | St. Jude Catholic School |
LIM, RYDEL RIDLEY | 8 | High Distinction | St. Stephen's High School |
SACRAMENTO, LUCAS MIGUEL | 4 | High Distinction | Diliman Preparatory School |
SILVA, SEBASTIAN | 4 | High Distinction | Xavier School |
TIAMSON, REICH MICHAEL | 12 | High Distinction | Philippine Science High School Main campus |
TUMULAK, JOSE NELL ANDREW | 9 | High Distinction | Ateneo de Davao University |
ABABON, IRIS LEXI | 4 | Distinction | Colegio San Agustin Makati |
ADIONG, IVIE NYRELLE | 5 | Distinction | St. Jude Catholic School |
CHUA, KOLBY CARTER | 4 | Distinction | St. Jude Catholic School |
CO, GABRIELLE MICHA | 5 | Distinction | St. Jude Catholic School |
DY, RYAN VINCENT | 5 | Distinction | Xavier School |
GOYENA, ISABEL | 3 | Distinction | St. Paul College Pasig |
GUTIERREZ, LIA ISABELLE | 5 | Distinction | Grace Christian College |
LAO, GABRIELLE DENISE D | 4 | Distinction | St. Jude Catholic School |
SALUDO, KRISTNER SHEYN | 4 | Distinction | San Beda College, Alabang |
VILLANO, DANA ISABELLE | 10 | Distinction | De La Salle University - Integrated School |
ACOSTA, CLAIRE MITZI | 3 | Distinction | St. Jude Catholic School |
CHUA, KIAN COLIN | 7 | Distinction | St. Jude Catholic School |
GUTT, ANGELIEZ ELAINE | 10 | Distinction | International British Academy |
LAGAT, ELIJAH MANUEL | 6 | Distinction | Precious International School of Davao |
MALAGAR, JUAN ANTONIO | 8 | Distinction | Philippine Science High School Main campus |
OFRENEO, ALFONSO RAFAEL | 6 | Distinction | Stonyhurst Southville International School |
ONG, DION STEPHAN | 10 | Distinction | Ateneo de Manila Junior High School |
ONG, JOSEPH RYAN | 10 | Distinction | Xavier School |
REYES, DAN NARCISO IV | 6 | Distinction | St. Mary's School |
SHI, ERIKA | 10 | Distinction | Grace Christian College |
VILLARET, HANNAH GRACE | 10 | Distinction | |
BASINIO, NER EUGENE | 9 | Distinction | Westfield Science Oriented School |
BERNARDO, CASEY LAUREN | 5 | Distinction | St. Jude Catholic School |
CAPUNO, ALEA JASMINE | 9 | Distinction | Pasig Catholic College |
CHUNG, JE HOON | 5 | Distinction | Xavier School-San Juan |
MARCOS, HIRAYA | 9 | Distinction | Philippine Cultural College Manila |
ROSARIO, SAMANTHA KRISTINA | 12 | Distinction | Westfield Science Oriented School |
TIU, CHRISTIANA LOIS | 11 | Distinction | Hope Christian High School |
ASPURIA, MICKAELA | 7 | Distinction | Makati Science High School |
GENATO, KOJI ALEXANDER | 4 | Distinction | Xavier School |
JAO, ETHAN CEDRIC | 7 | Distinction | St. Jude Catholic School |
JIMENEZ, GIANNA PATRICIA | 7 | Distinction | San Beda College, Alabang |
LLOREN, MAURYN DIONNE | 7 | Distinction | San Beda College, Alabang |
PAK, MI JUNG | 7 | Distinction | Colegio San Agustin - Biñan |
TAN, SEAN MATTHEW | 7 | Distinction | Jubilee Christian Academy |
ABDAO, DJIREN RIEL | 3 | Distinction | Integrated Montessori Center |
AVILA, JULIA MARIA | 11 | Distinction | Manresa School |
GONZALES, MARK EDWARD | 11 | Distinction | De La Salle University - Manila |
TAN, ANGELA CLARE | 2 | Distinction | Tarlac Living Faith Academy |
AGCAOILI, JACOB ANGELO | 4 | Distinction | Xavier School |
ANG, MEHRIELL ELLICE | 8 | Distinction | St. Jude Catholic School |
BUAQUENA, BERNICE MARIE | 4 | Distinction | San Beda College, Alabang |
GAN ONG, GILIANE DOMINIQUE | 4 | Distinction | Hope Christian High School |
LIM, KATHERINE ELISE | 8 | Distinction | Immaculate Conception Academy |
MANCAO, ALEXIE GUIA | 4 | Distinction | Tarlac Living Faith Academy |
MARIANO, MIKAELA YSABELLE | 9 | Distinction | Philippine Yuh Chiau School |
ONG, AYISHA MADELEINE | 6 | Distinction | St. Jude Catholic School |
ONG, EIRESS BASSEY | 6 | Distinction | St. Jude Catholic School |
TAN, ALLYANA MAXINE | 6 | Distinction | Immaculate Conception Academy |
ACOSTA, TRICIA DANA | 10 | Distinction | St. Jude Catholic School |
BELTRAN, GABRIELL ANGELO | 10 | Distinction | St. Jude Catholic School |
CONCEPCION, EMIL ANGELO L | 10 | Distinction | Colegio San Agustin - Makati |
KOHCHET-CHUA, CHEYENNE MEGAN | 10 | Distinction | St. Jude Catholic School |
TAN, AUDREY GABRIELLE | 10 | Distinction | Malayan High School of Science |
CASTRO, MARCUS JADEN | 5 | Distinction | Xavier School |
GESMUNDO, MARY CAITLIN | 5 | Distinction | St. Paul College Pasig |
JUANCO LIANG, ELIJAH JAMES | 5 | Distinction | |
TELEBRICO, SHILOH MARGARET | 5 | Distinction | Immaculate Conception Academy |
YU, ARIANNA KIERSTEN | 5 | Distinction | Philippine Christian Gospel School |
BERNARDO, DAPHNE LAUREN | 7 | Distinction | St. Jude Catholic School |
CUADRO, JONATHAN GABRIEL | 7 | Distinction | Philippine Science High School Main |
FABILA, AMBREINNE JANNE | 7 | Distinction | St. Paul College Pasig |
MAURICIO, ERIN SOPHIA | 7 | Distinction | St. Jude Catholic School |
TOMA CRUZ, LEI DOJOAN | 7 | Distinction | Philippine Science High School Main campus |
CHUA, MACKENZIE ZOE | 6 | Distinction | Hope Christian High School |
JANCULAN, LINETTE JANE | 6 | Distinction | Naga City Montessori School |
MAAT, RAVEN | 6 | Distinction | Southville International School and Colleges |
SAN AGUSTIN, JOSH MARI | 6 | Distinction | Integrated Montessori Center |
SY, STEVEN | 12 | Distinction | Xavier School |
ABARICO, MICHELLE KIM ANGELA | 8 | Distinction | San Beda College, Alabang |
BALETE, IMMANUEL JOSIAH | 9 | Distinction | St. Stephen's High School |
DY, LAILA DENISE | 9 | Distinction | St. Jude Catholic School |
EBRIEGA, BREN DANIEL | 9 | Distinction | Quezon City Science High School |
LOMIBAO, ISABELA GABRIELLE PASIC | 8 | Distinction | Philippine Science High School Main campus |
PUA, KAYLA LOUISE | 9 | Distinction | Philippine Yuh Chiau School |
TAN, PATRICIA ANGELICA | 8 | Distinction | Chiang Kai Shek College |
UY, JILLIAN HANNAH | 11 | Distinction | St. Joseph School |
GONZALES, ANDRES RICO | 10 | Distinction | Colegio de San Juan de Letran |
SISON, KATHLEEN ANN | 10 | Distinction | Huasiong College of Ilo Ilo - Ledesco |
SORILLA, TERENCE ROY | 10 | Distinction | St. Peter the Apostle School |
GOMEZ, MARK JR | 4 | Distinction | Trinity Christian School |
TY, ANDREW NATHAN | 4 | Distinction | Xavier School |
WONG, JAYCE PRESTON | 4 | Distinction | St. Jude Catholic School |
ATIENZA, DERSOS | 7 | Distinction | Philippine Science High School Main |
FLORES, MARCUS | 7 | Distinction | Maria Montessori Children School Foundation, INC. |
DEFENSOR, MATTHEW | 3 | Distinction | Solomon Integrated School de Iloilo |
URREA, GILLIENNE NICOLE | 3 | Distinction | De La Salle Lipa Integrated School |
AYALA, ALFONSO | 5 | Distinction | Colegio San Agustin - Makati |
CAMINA, GABRIEL | 5 | Distinction | Xavier School |
DY SY, SYDNEY KAEDE | 5 | Distinction | Lanao Chung Hua School |
GOMOS, JOSE MA ALFONSO | 5 | Distinction | San Beda College, Alabang |
HOSILLOS, MIGUEL YSHMAEL | 5 | Distinction | San Beda College, Alabang |
LAMENTAC, AXLE BENEDICT | 5 | Distinction | St. Scholastica's Academy - Bacolod - Region 6 |
LEAL, KATHERINE G | 5 | Distinction | San Beda College, Alabang |
LLANTERO, ALYSA CORINNE | 5 | Distinction | De La Salle University Integrated School |
MANUEL, ALEXANDER | 5 | Distinction | Xavier School |
PETILLA, CHAMUEL ISMACHIA | 5 | Distinction | St. Therese Educational of Tacloban |
QUE, SHAQUILLE WYAN | 12 | Distinction | Grace Christian College |
SENAS, JERRY | 5 | Distinction | Philippine Cultural College Caloocan |
YU, NICHOLAS GRIFFIN | 12 | Distinction | Xavier School |
DUMALE, MARCO ERANO | 8 | Distinction | De La Salle University - Laguna Campus |
TEO, SYD | 8 | Distinction | Zamboanga Chong Hua High School |
VERACRUZ, SEAN RILEY | 8 | Distinction | De La Salle University - Integrated School |
CHIEW, SILAS | 9 | Distinction | Ateneo de Davao University |
GAN, JESSICA LORAINE | 9 | Distinction | St. Jude Catholic School |
LIM, ANGELIE SOFIA | 9 | Distinction | St. John's Institute |
JULIO, VERONICA RAE | 10 | Distinction | St. Jude Catholic School |
LAUZON, HANNAH KAYLE | 10 | Distinction | San Beda College, Alabang |
ONG, MARIA ESTRELLA BEATRIZ | 10 | Distinction | St. Paul College Pasig |
SORIANO, PATRICIA ISABEL | 10 | Distinction | San Beda College, Alabang |
CARITAN, AMBER DOROTHY | 6 | Distinction | Grace Christian College |
CHUA, ICE DIAMOND | 6 | Distinction | Immaculate Conception Academy |
FABULA, SOFIA | 6 | Distinction | Immaculate Heart of Mary College |
HAUTEA, THOMAS NATHAN | 6 | Distinction | Hua Siong College of Iloilo - Ledesco |
KAW, JULIANNE YCEL | 6 | Distinction | Stonyhurst Southville International School |
ONG, VIN CEDRIC | 6 | Distinction | St. Jude Catholic School |
REYES, LAUREN | 6 | Distinction | St. Jude Catholic School |
RIGUERA, JULIA MAURY | 6 | Distinction | San Beda College, Alabang |
ROSALES, MARIA JESUSA | 6 | Distinction | Colegio San Agustin - Binan Laguna |
SO, RAFAEL | 6 | Distinction | Xavier School |
SY, KYLIE DANIELLE | 6 | Distinction | Grace Christian College |
TANG, JILLIAN ANDRAE | 6 | Distinction | Immaculate Conception Academy |
UYCO, CAILEY MEGAN | 6 | Distinction | |
YU, NATHAN CLARENCE | 6 | Distinction | St. Jude Catholic School |
CHUA, IRINA NATASHA | 11 | Distinction | Sacred Heart School |
ANG, RAFAEL | 4 | Distinction | Xavier School |
FELIX, REUBEN JOSEPH | 4 | Distinction | De La Salle Lipa Integrated School |
PANELO, CATHERINE | 4 | Distinction | Immaculate Conception Academy |
SY, KIRSTEN LOUISE | 4 | Distinction | St. Jude Catholic School |
UY, KAI | 4 | Distinction | Xavier School |
YU, RENEE | 4 | Distinction | St. Jude Catholic School |
CHENG, JOIE FRANCES | 8 | Distinction | Grace Christian College |
CHUA, DAPHNE MAURISSE | 8 | Distinction | St. Jude Catholic School |
GARCIA, MAIGELA ZIA | 8 | Distinction | MSU-IDS Reg10 |
LAI, STEPHANIE RAE | 8 | Distinction | Immaculate Conception Academy |
LIWANAG, DANIELLE CATHERINE | 8 | Distinction | Philippine Yuh Chiau School |
KO, SOTEA LOUISE | 9 | Distinction | St. John's Institute of Bacolod INC. |
SO, SHANE FRANKLIN | 9 | Distinction | Grace Christian College |
TANSIONGKUN, MATTHEW SHAWN | 9 | Distinction | Xavier School |
VILLANUEVA, VINCENT | 9 | Distinction | Iloilo Scholastic Academy |
CARANDANG, LUISA YSABELA | 7 | Distinction | San Beda College, Alabang |
GAPPI, LOUISSE KATHERINE | 10 | Distinction | Colegio San Agustin - Binan Laguna |
JAVELLANA, JUSTINE KAYE | 10 | Distinction | St. Joseph College, INC. - Olongapo |
OGA, FRANCIS NICOLI | 10 | Distinction | Cebu Eastern College |
ORTEGA, LANCE ADRIEL | 10 | Distinction | MGC New Life Christian Academy |
SY, SHAYLA IYESA | 10 | Distinction | Iloilo Scholastic Academy |
TAN, DAPHNE GABRIELLE | 7 | Distinction | Immaculate Conception Academy |
TANN, JANINA KIARA | 7 | Distinction | Hope Christian High School |
YULO, CHELSEA ROBINA | 10 | Distinction | Philippine Cultural College Manila |
DICANG, VENIZ ANDREA | 3 | Credit | Colegio San Agustin - Makati |
MAPAYE, RACHEL | 3 | Credit | St. Paul College Pasig |
YOUNG, RACHAEL CASSIDY | 3 | Credit | St. Jude Catholic School |
MOLATO, KAREN ROSE | 12 | Credit | Sen Rene Cayetano MSTHS |
SANDIGAN, GILLIAN | 12 | Credit | St. Paul College Pasig |
DOROMAL, REYSHEIL ANNE | 5 | Credit | Hua Siong College of Ilo Ilo |
GUERRA, SAMARA FRANCESCA | 5 | Credit | Immaculate Conception Academy |
JACOB, SOPHIA DANIELLE | 5 | Credit | Immaculate Conception Academy |
KASILAG, LORENZO FRANCO | 5 | Credit | Diliman Preparatory School |
LEDESMA, ALPHONSUS LINUS | 5 | Credit | Xavier School |
LEI, TRACY LAUREN | 5 | Credit | St. Jude Catholic School |
NG, RASHARD | 5 | Credit | Xavier School |
PRAXIDIO, FRANK JOASH | 5 | Credit | St. Mary's Academy - Pasay |
PUA, GABRIEL JOSEPH | 11 | Credit | St. Stephen's High School |
REGENCIA, YUAN CARLOS | 5 | Credit | Special Education Center for the Gifted |
SIY, ALEXANDRA | 5 | Credit | Immaculate Conception Academy |
SUNGA, MICAH GABRIELLE | 5 | Credit | St. Paul College Pasig |
SY, JAMES ELLIOT | 5 | Credit | St. Jude Catholic School |
SY, LUKE | 5 | Credit | Grace Christian College |
TO, FRANCINE REYNA | 5 | Credit | St. Jude Catholic School |
MEDINA, SOPHIA MARION | 9 | Credit | Philippine Science High School Main campus |
SENSON, ANDREA NICOLE | 9 | Credit | Tarlac Montessori Center |
TORRES, CASSANDRA | 9 | Credit | Zamboanga Chong Hua High School |
TRIFALGAR, MICHAEL RAINIKEN | 9 | Credit | Ateneo de Ilo Ilo |
ALMONTE, GIO JERSON | 10 | Credit | St. Jude Catholic School |
ANTEZA, AIKA ROMAE | 10 | Credit | Falcon School |
BAISAS, ALODIA CAREY | 10 | Credit | Colegio San Agustin Biñan |
DELGADO, GABRIELLE RAE | 10 | Credit | St. Paul College Pasig |
MANALO, MARGARITA | 10 | Credit | St. Paul College Pasig |
OLESCO, KIRSTEN LENI | 10 | Credit | Aquinas University of Legazpi |
CAMPOSANO, KIAN ANGELO | 2 | Credit | Colegio San Agustin - Binan Laguna |
DE DIOS, JUSTINE FAITH L | 2 | Credit | Saint Paul College-Pasig |
GARCIA, EMPYREAN NATHANAEL | 2 | Credit | Colegio San Agustin - Binan Laguna |
ANG, MARCUS GABRIEL | 4 | Credit | Xavier School |
BORBE, MIKHAELA SABELLE | 4 | Credit | St. Jude Catholic School |
CALDERON, SEBASTIAN | 4 | Credit | Philippine Institute of Quezon City |
CHUA, AARON GABRIEL | 4 | Credit | Xavier School |
CORTEZ, ROCCO ALONSO | 4 | Credit | Trinity Christian School-Bacolod |
GUASCH, YSABELLE AMARIS | 4 | Credit | Precious International School of Davao |
SO, RAQUELLA LEYLA R | 4 | Credit | Immaculate Conception Academy |
TY, COLE ANDERSON | 4 | Credit | Xavier School |
VINLUAN, RAVI CONSTANTINE | 4 | Credit | Xavier School |
ZAMORA, CARLOS | 4 | Credit | Colegio San Agustin Makati |
ABARA, THEODORE | 6 | Credit | De La Salle Greenhills |
DEODORES, KRISTEN ANNE | 6 | Credit | Colegio San Agustin - Binan Laguna |
GRASSI, CHIARA | 6 | Credit | Precious International School of Davao |
LABAY, GUAMEELA KIM | 6 | Credit | Ateneo de Zamboanga University |
LANDICHO, JUAN RAFAEL | 6 | Credit | Stonyhurst Southville International School |
LEE, RENZO | 6 | Credit | Xavier School |
NGO, ANDREA | 6 | Credit | Immaculate Conception Academy |
RUEL, MA ANDREA LEONESSA | 6 | Credit | Cabatuan Central Elementary School |
ANG, ALEXANDRA | 8 | Credit | Immaculate Conception Academy |
INGEL, CELINA | 8 | Credit | St. Jude Catholic School |
LONTOK, KIMBERLY ANNE | 8 | Credit | Sen Rene Cayetano MSTHS |
LUA, JONATHAN | 8 | Credit | San Beda College, Alabang |
NARVASA, JOSE OLIVER | 8 | Credit | Philippine Science High School - main campus |
ORTALEZA, PRECIOUS IRISH | 8 | Credit | Integrated Montessori Center |
PALITOG, JOSE MIGUEL | 8 | Credit | Philippine Science High School Main campus |
TING, AMANDA LEXINE | 8 | Credit | Immaculate Conception Academy |
WONG, EASON | 12 | Credit | Philippine Cultural College Caloocan |
CHUA, SIMONE ABIGAIL | 7 | Credit | St. Stephen High School |
CONSEBIDO, CARLYNE | 7 | Credit | Philippine Science High School |
CUANSING, LUIGI | 7 | Credit | Bacolod Tay Tung High School |
NGO, STACEY CARYL | 7 | Credit | MGC New Life Christian Academy |
OLIVEROS, DANA GABRIELA | 7 | Credit | De La Salle Univ STC-IS |
ONG, CATE JASMINE | 7 | Credit | Jubilee Christian Academy |
PEREZ, WYNETH LARA | 7 | Credit | Immaculate Concepcion Academy |
TE, HADRIAN MARCUS | 7 | Credit | Hope Christian High School |
UBANOS, FILBERT JOSEPH A | 7 | Credit | Philippine Science High School Main campus |
WU, FILBERT EPHRAIM | 7 | Credit | MGC New Life Christian Academy |
YLAGAN, MARIANE DOMINIQUE | 11 | Credit | St. Paul College Pasig |
MAGPANTAY, MIKA ANTONETTE | 3 | Credit | Colegio San Agustin Makati |
ORPILLA, KOHLEEN | 3 | Credit | Integrated Montessori Center |
GARCIA, ISABEL MARIA | 12 | Credit | St. Paul College Pasig |
KO, CELINE DAPHNE | 12 | Credit | St. Stephen's High School |
CARANDANG, RAIANNA AMIHAN A | 5 | Credit | Immaculate Heart of Mary College Paranaque |
CLETO, KATE EDLYN TE | 5 | Credit | Immaculate Conception Academy |
DEL ROSARIO, KRYZLYN LORA | 5 | Credit | Special Education Center for the Gifted |
DELA ROSA, KELSI | 5 | Credit | Integrated Montessori Center |
DINEROS, ANDREA MYKA | 9 | Credit | St. Paul College Pasig |
KIMWELL, ATHENA GABRIELLE | 5 | Credit | De La Salle Santiago Zobel |
LAUDICO, KEONA | 5 | Credit | St. Paul College Pasig |
MESTIDIO, HANS MATHEW | 5 | Credit | SPED Integrated School for Exceptional Children |
NOCHE, LYN DANIELLE MAEGAN | 5 | Credit | Immaculate Conception Academy |
SALVADOR, ANDREA MARIE | 9 | Credit | St. Paul College Pasig |
SALVADOR, ANDREI | 5 | Credit | Xavier School |
SALVADOR, MICHAEL ANDREI | 5 | Credit | Xavier School |
TALEON, ENRICO FERNANDO | 9 | Credit | San Beda College, Alabang |
TAN, ALESSANDRA GYZANE | 5 | Credit | Immaculate Conception Academy |
TRAJANO, BELLE LORRAINE | 5 | Credit | St. Jude Catholic School |
VARGAS, CHANTAL PAIGE | 5 | Credit | Ateneo de Zamboanga University |
YU, JAN IGNAZIO | 5 | Credit | San Beda College, Alabang |
AHHI, NERIAH KRYSELLE | 8 | Credit | Iloilo Scholastic Academy |
LATOJA, CARYL MARIETTE LEI | 8 | Credit | Philippine Science High School - CMC |
TAMAYO, ANNIKA ANGELA MEI | 8 | Credit | Ateneo de Ilo Ilo |
TIU, TIMOTHY BRIAN | 8 | Credit | Iloilo Scholastic Academy |
ANG, MEHRIELL ELIANA | 10 | Credit | St. Jude Catholic School |
GO, KIMBERLY ANNE | 10 | Credit | St. Jude Catholic School |
TAN, SEAN PATRICK | 10 | Credit | St. Peter the Apostle School |
AMPER, SHAWN RENFRED | 4 | Credit | Tambo Central School |
CHENG, EDLEY STAN | 4 | Credit | Hope Christian High School |
LAO, LAUREANO A | 4 | Credit | SPED - G Kalayaan, SBFZ |
LIAO, ETHAN JACOB | 4 | Credit | Xavier School |
TAN, ANIKA GAYLE | 4 | Credit | Zamboanga Chong Hua High School |
BADONG, KURT LANCELOT | 6 | Credit | Integrated Montessori Center |
GALAMAY, WILMARC SAMUEL | 6 | Credit | Diliman Preparatory School |
LI, CATHERINE | 6 | Credit | Immaculate Conception Academy |
LIM, GEF EIGEN | 6 | Credit | San Beda College, Alabang |
LIM, MAYAH CHRISTINE | 6 | Credit | Notre Dame of Greater Manila |
LIM, NATHANIEL | 6 | Credit | Xavier School |
LIM TIONG SOON, KRYSTAL | 6 | Credit | Grace Christian College |
LORENZO, ERIN GRACE V' | 6 | Credit | St. Paul College Pasig |
PIMPING, SUSAN | 6 | Credit | St. Anthony School Manila |
TIMTIMAN, JACQUES SIMON | 6 | Credit | Iloilo Scholastic Academy |
UY, JUSTIN RYAN | 6 | Credit | St. Jude Catholic School |
YADAO, PORSCHEA | 6 | Credit | Iloilo Scholastic Academy |
CHUA, JAY MIGUEL | 7 | Credit | St. john's institute |
DAROY, CLAIRE DANIELLE | 7 | Credit | Philippine Science High School - CMC |
FADRIGALAN, GIULIANN EIMM | 7 | Credit | San Beda College, Alabang |
GALANG, MICA GABRIELLE | 7 | Credit | Aquinas University of Legazpi |
LIM, AMBER NICOLE | 7 | Credit | Tarlac - Region 3 Montessori School |
ONG, REINE FRANCES | 7 | Credit | Immaculate Conception Academy |
YU, ANGELICA MEGAN | 7 | Credit | |
DUYA, ANDREW DEAN | 2 | Credit | Iloilo Scholastic Academy |
LIM, LEXERLY B | 2 | Credit | Hope Christian High School |
ZANTUA, SAMUEL LEONARDO JR | 2 | Credit | Noredame of Greater-Caloocan |
CHU, ANDREW PATRICK | 12 | Credit | St. Stephen's High School |
LEE, MACYL VICCAH | 12 | Credit | St. Paul College Pasig |
LIMCUANDO, BIEHN CARLOS | 12 | Credit | Westfield Science - Oriented School |
MARCOUOS, RHOMEL IGNATIUS | 12 | Credit | Colegio San Agustin - Makati |
MERCADO, KEISHA DANIELLE | 12 | Credit | St. Paul College Pasig |
TUYAY, ELIJAH | 12 | Credit | Hope Christian High School |
CRUZ, RAPHAEL VINCENT | 8 | Credit | San Beda College of Alabang |
GULLON, DERIC MIGUEL | 8 | Credit | Philippine Science High School |
LIM, RAPHAEL JUSTIN | 9 | Credit | Tarlac - Region 3 Montessori School |
LOBETE, DENISE HANNAH MARI | 9 | Credit | Aquinas University of Legazpi |
MACEDA, DANELA KAYLA | 8 | Credit | St. Jude Catholic School |
MARTINEZ, ENRICO | 8 | Credit | Philippine Science High School Main campus |
MERIDA, ASHLEY KYLE | 9 | Credit | San Beda College, Alabang |
MORADA, MICHIKO THERESE | 9 | Credit | Paref Woodrose School |
NUAL, ALVIN JOHN | 8 | Credit | Aquinas University of Legazpi |
NUEGA, ALAN PAUL | 9 | Credit | St. John's Institute |
ORPILLA, KAI CHENANIAH | 9 | Credit | Makati Science High School |
STREBEL, KAITLAN INGRID SABINE | 8 | Credit | Colegio San Agustin - Makati |
VILLEGAS, DOMINIC | 8 | Credit | St. Joseph School |
FERNANDEZ, SABINA | 10 | Credit | St. Paul College Pasig |
LII, LOUIE | 10 | Credit | Tarlac Living Faith Academy |
ONG, GIANNE DENISE | 10 | Credit | Pangasinan Universal Institute |
ORTIZ, AIDAN RUNE | 10 | Credit | Pasig Catholic College |
LOMIBAO, ALEXANDER PETER BENEDICT | 3 | Credit | Philippine Science High School Main campus |
MENESES, ELIZABETH SKY | 3 | Credit | Colegio San Agustin Makati |
STA ANA, PRIELLE XYRIE | 3 | Credit | St. Paul College Pasig |
BARICUATRO, FRANCHESKA OBELLA | 4 | Credit | Precious International School of Davao |
GO, JULIANA ELISHA | 4 | Credit | Tarlac Living Faith Academy |
JAO, ETHAN | 4 | Credit | Xavier School San Juan |
PECSON, RIEN LEWIS | 4 | Credit | Integrated Montessori Center |
RECLOSADO, RAFHAELA | 4 | Credit | Colegio San Agustin - Makati |
REYES, CHARLES ANDREW | 4 | Credit | Xavier School |
ABLES, AYDAN GABRIEL | 5 | Credit | Diliman Preparatory School - Main Campus |
DELA CRUZ, MARGARET ELLYSE | 5 | Credit | Zamboanga Chong Hua High School |
LOZADA, PHOEBELLE | 5 | Credit | Colegio San Agustin - Binan Laguna |
NG, TRISTAN | 5 | Credit | Xavier School |
OCOMEN, ALTHEA NICOLE | 5 | Credit | Immaculate Conception Academy |
ONG, KAYLA ANGELA | 5 | Credit | Immaculate Conception Academy |
PANGANIBAN, PERIEL MATTHEW | 5 | Credit | Ateneo de Naga University |
SAN AGUSTIN, RENATO ALBERTO | 5 | Credit | Ateneo de Zamboanga University |
SY, ALEX GOHOCKAUN | 5 | Credit | De La Salle Santiago Zobel |
ABON, JASTINE EDRITZ | 6 | Credit | Zamboanga Chong Hua High School |
AL-SAMMAN, RIHANNA JUDY | 6 | Credit | Ayala Central Schhol SPED center |
BERNARDO, KEVIN ROGER | 6 | Credit | Xavier School |
CHAN, KEI HANG DEREK | 6 | Credit | St. Jude Catholic School |
CHIONG, RAINIEL ERON | 6 | Credit | St. Jude Catholic School |
CHUA, JAN ANTHONY | 6 | Credit | Sacred Heart School |
CLAVERIA, ELIHANNA ANGELINE L | 6 | Credit | International British Academy |
GATDULA, EULALEI GALE | 6 | Credit | Colegio San Agustin Makati |
GO, VERONICA KATHARINE | 6 | Credit | Ateneo de Zamboanga University |
INGLES, SACHI ALLEGRA | 6 | Credit | Immaculate Conception Academy |
LONGNO, MICHELLE | 6 | Credit | Rosevale School |
MARIANO, JOSHUA MIGUEL | 6 | Credit | Colegio San Agustin - Binan Laguna |
