The Philippine participants in the 2016 International Competitions and Assessments for Schools (ICAS) – English have reached 3000. Apparently this year, about twenty percent of the participants are grade six students, followed by the grade five students and grade 4 students.
The 2016 ICAS English is scheduled to be conducted in the Philippines on Saturday, July 30, 2016 in all MTG centers or selected schools all over the country. The contest venues will be announced as soon as school principals grant to hold the ICAS – English in their schools.
Furthermore, participants with scheduled Saturday training session must inform the person-in-charge about their intention to take ICAS-English at Arellano University (AU) in Legarda on July 30.
Likewise, those entrants joining the International Mathematics Competition (IMC) – Singapore and the China Primary Math Olympiad (CPMO) are equally requested to inform the person-in-charge so arrangement can be made for them to take the ICAS English in Singapore and in China respectively..
The IMC-Singapore and CPMO participants and MTG trainees at AU must email their request on or before Friday, July 1, 2016 at this email address, jsw_66@yahoo.com. For easy request transaction, please use the correct subject header: IMC-Singapore or CPMO or Arellano Training.
Name | SY 2016-17 | School | |
---|---|---|---|
1 | Untalan, Hermogenes Eurie L. | Grade 3 | Agoo Kiddie Special School |
2 | Vidad, Xandra Patrice | Grade 8 | Agoo Kiddie Special School |
3 | Ca?edo, Alexis Miguel M. | Grade 6 | Agusan Del Sur Pilot Laboratory School |
4 | Baldevia, Kassandra Ysabelle | Grade 4 | Antique Christian Center, Inc. |
5 | Moscoso, Viktor Joachim G. | Grade 4 | Antique Christian Center, Inc. |
6 | Pedri?a, Hans Theodore F. | Grade 4 | Antique SPED Center |
7 | Bungabong, Hana Uriah N. | Grade 5 | Antique SPED Center |
8 | Omanio, Mary Nicole T. | Grade 5 | Antique SPED Center |
9 | Alacantara, Queenie Anne M. | Grade 6 | Antique SPED Center |
10 | Alcantara, Queenie Anne M. | Grade 6 | Antique SPED Center |
11 | Caniezo, Hans Lougene T. | Grade 6 | Antique SPED Center |
12 | Pedri?a, Hannah Dorothy P. | Grade 7 | Antique SPED Center |
13 | Boral, Alexa Nicole R. | Grade 3 | Aqui Pre-School And Elementary |
14 | Ingua, Sean Aldred A. | Grade 3 | Aqui Pre-School And Elementary |
15 | Magno, Abigail A. | Grade 3 | Aqui Pre-School And Elementary |
16 | Bragais, Maxine Chloe P. | Grade 4 | Aqui Pre-School And Elementary |
17 | Camay, Denric Moses P. | Grade 4 | Aqui Pre-School And Elementary |
18 | Abainza, Andreia Elainne D. | Grade 5 | Aqui Pre-School And Elementary |
19 | Locsin, Jazmine Ivy S. | Grade 6 | Aqui Pre-School And Elementary |
20 | Ramirez, Juan Miguel E. | Grade 8 | Aquina University of Legazpi |
21 | Vargas, Eloisa Cecile R. | Grade 9 | Aquina University of Legazpi |
22 | Atento, Angelie Mae L. | Grade 10 | Aquinas University of Legazpi |
23 | Belen, Brian Matthew P. | Grade 10 | Aquinas University of Legazpi |
24 | Cubias, Sofia Marie B. | Grade 10 | Aquinas University of Legazpi |
25 | Dacuno, Merady B. | Grade 10 | Aquinas University of Legazpi |
26 | Lee Cua, Julliana Grace | Grade 10 | Aquinas University of Legazpi |
27 | Narvaez, Darryl Angelo O. | Grade 10 | Aquinas University of Legazpi |
28 | Recto, Aiella Antonia B. | Grade 10 | Aquinas University of Legazpi |
29 | Sy-Reyes, Denica C. | Grade 10 | Aquinas University of Legazpi |
30 | Zantua, Roelle Angela V. | Grade 10 | Aquinas University of Legazpi |
31 | Regorgo, Jude Ericsson B. | Grade 11 | Aquinas University of Legazpi |
32 | Suarez, Errol John E. | Grade 11 | Aquinas University of Legazpi |
33 | Gojor, Javey Jesus M. | Grade 3 | Aquinas University of Legazpi |
34 | Baleda, Angela Sophia B. | Grade 4 | Aquinas University of Legazpi |
35 | Galang, Mica Gabrielle A. | Grade 6 | Aquinas University of Legazpi |
36 | Narvaez, Shannon Louisse O. | Grade 6 | Aquinas University of Legazpi |
37 | Simsiman, Aziza Neysa V. | Grade 6 | Aquinas University of Legazpi |
38 | Belgira, Jawn Larraine D. | Grade 7 | Aquinas University of Legazpi |
39 | Gojar, Krista Alexie M. | Grade 7 | Aquinas University of Legazpi |
40 | Picart, David Kyle R. | Grade 7 | Aquinas University of Legazpi |
41 | Apuli, Louise Anne R. | Grade 8 | Aquinas University of Legazpi |
42 | Azupardo, Luis Victor M. | Grade 8 | Aquinas University of Legazpi |
43 | Bueno, Sheriah Frances N. | Grade 8 | Aquinas University of Legazpi |
44 | Daet, David Matthew B. | Grade 8 | Aquinas University of Legazpi |
45 | Llanera, Mica Angelie R. | Grade 8 | Aquinas University of Legazpi |
46 | Lobete, Denise Hannah Mari N. | Grade 8 | Aquinas University of Legazpi |
47 | Oxales, Ciarra Kaye | Grade 8 | Aquinas University of Legazpi |
48 | Picart, Roxanne Aimee R. | Grade 8 | Aquinas University of Legazpi |
49 | Roco, Gwen Kathleen P. | Grade 8 | Aquinas University of Legazpi |
50 | Rohilla, Aliya C. | Grade 8 | Aquinas University of Legazpi |
51 | Rosin, Harvey M. | Grade 8 | Aquinas University of Legazpi |
52 | Balean, Allana Irish P. | Grade 9 | Aquinas University of Legazpi |
53 | Borcelis, Gia Ela B. | Grade 9 | Aquinas University of Legazpi |
54 | Del Villar, Aleeah Nicole O. | Grade 9 | Aquinas University of Legazpi |
55 | Rico, Bianca Therese D. | Grade 9 | Aquinas University of Legazpi |
56 | Roco, Katrina Bianca P. | Grade 9 | Aquinas University of Legazpi |
57 | Villalon, Faustine Lavapie | Grade 9 | Aquinas University of Legazpi |
58 | Olesco, Kirsten Leni | Aquinas University of Legazpi | |
59 | Entico, Cassandra Marie R. | Grade 10 | Aquinas University of Legazpi |
60 | Nual, Alvin Dominic D. | Grade 10 | Aquinas University of Legazpi |
61 | Yu, William Chase M. | Grade 10 | Aquinas University of Legazpi |
62 | Losita?o, Nichole T. | Grade 8 | Aquinas University of Legazpi |
63 | Nual, Allana Victoria D. | Grade 8 | Aquinas University of Legazpi |
64 | Belisano, Johncen B. | Grade 9 | Aquinas University of Legazpi |
65 | Aurellano, Lizette C. | Grade 10 | Aquinas University of Legazpi - Science High School |
66 | Chan, Beatrice Marie | Grade 10 | Aquinas University of Legazpi - Science High School |
67 | Rosauro, Alexa Nicole L. | Grade 10 | Aquinas University of Legazpi - Science High School |
68 | Yu, Danielle Nicole B. | Grade 10 | Aquinas University of Legazpi - Science High School |
69 | Arazas, Alexia B. | Grade 7 | Aquinas University of Legazpi - Science High School |
70 | Ba?adera, John Patrick C. | Grade 7 | Aquinas University of Legazpi - Science High School |
71 | Ingua, Jan Andrei A. | Grade 7 | Aquinas University of Legazpi - Science High School |
72 | Lagman, Gian Miguel B. | Grade 7 | Aquinas University of Legazpi - Science High School |
73 | Lising, Isaiah Daniel B. | Grade 7 | Aquinas University of Legazpi - Science High School |
74 | Locsin, Diego Ariate | Grade 7 | Aquinas University of Legazpi - Science High School |
75 | Miranda, Julianne Vianca B. | Grade 7 | Aquinas University of Legazpi - Science High School |
76 | Ordo?a, Vya Ranielle L. | Grade 7 | Aquinas University of Legazpi - Science High School |
77 | Salvosa, Jae Nathalie I. | Grade 7 | Aquinas University of Legazpi - Science High School |
78 | Ba?ares, Naddine Rose L. | Grade 8 | Aquinas University of Legazpi - Science High School |
79 | Berin, Julia James P. | Grade 8 | Aquinas University of Legazpi - Science High School |
80 | Bonto, Maria Eunice Julianne | Grade 8 | Aquinas University of Legazpi - Science High School |
81 | Cabredo, Gabrielle M. | Grade 8 | Aquinas University of Legazpi - Science High School |
82 | Cua, Stefanie M. | Grade 8 | Aquinas University of Legazpi - Science High School |
83 | Dacuno, Ymer Yna | Grade 8 | Aquinas University of Legazpi - Science High School |
84 | Dominguez, Nicole B. | Grade 8 | Aquinas University of Legazpi - Science High School |
85 | Estevez, Louise Martina P. | Grade 8 | Aquinas University of Legazpi - Science High School |
86 | Ma-alat, Francesca Betina B. | Grade 8 | Aquinas University of Legazpi - Science High School |
87 | Ordo?a, Mc Marbert L. | Grade 8 | Aquinas University of Legazpi - Science High School |
88 | Arnedo, Yna Alessandra P. | Grade 9 | Aquinas University of Legazpi - Science High School |
89 | Avila, Genevieve Isobel J. | Grade 9 | Aquinas University of Legazpi - Science High School |
90 | Bonto, Maria Estella Juzanne P. | Grade 9 | Aquinas University of Legazpi - Science High School |
91 | Candano, Gabrielle Jackie | Grade 9 | Aquinas University of Legazpi - Science High School |
92 | Guevarra, Aenix Amador V. | Grade 9 | Aquinas University of Legazpi - Science High School |
93 | Imperial, Andrea Alexis C. | Grade 9 | Aquinas University of Legazpi - Science High School |
94 | Jaymalin, Patricia Anne P. | Grade 9 | Aquinas University of Legazpi - Science High School |
95 | Locsin, Alessandro Ariate | Grade 9 | Aquinas University of Legazpi - Science High School |
96 | Manaog, Julia Anne D. | Grade 9 | Aquinas University of Legazpi - Science High School |
97 | Marbella, Christine C. | Grade 9 | Aquinas University of Legazpi - Science High School |
98 | Orpiada, Irah O. | Grade 9 | Aquinas University of Legazpi - Science High School |
99 | Salvosa, Julienne Marie I. | Grade 9 | Aquinas University of Legazpi - Science High School |
100 | Biniza, Samuel Martin A. | Grade 3 | Aquinas University of Legazpi Pre School and Elementary |
101 | Evalarosa, Samantha Nicole | Grade 3 | Aquinas University of Legazpi Pre School and Elementary |
102 | Lee, Beatrice Victoria Ritter | Grade 3 | Aquinas University of Legazpi Pre School and Elementary |
103 | A?onuevo, Julian Albhen S. | Grade 4 | Aquinas University of Legazpi Pre School and Elementary |
104 | Basco, Vince Daniel G. | Grade 4 | Aquinas University of Legazpi Pre School and Elementary |
105 | Cabredo, Elijah Xavier S. | Grade 4 | Aquinas University of Legazpi Pre School and Elementary |
106 | Azul, Neil Nejo G. | Grade 5 | Aquinas University of Legazpi Pre School and Elementary |
107 | Bayobo, Althea Jillian B. | Grade 5 | Aquinas University of Legazpi Pre School and Elementary |
108 | Cura, Dasha Andre Louis S. | Grade 5 | Aquinas University of Legazpi Pre School and Elementary |
109 | Paller, Solafedi E. | Grade 5 | Aquinas University of Legazpi Pre School and Elementary |
110 | Siaton, Janah Sofia Fancheska F. | Grade 5 | Aquinas University of Legazpi Pre School and Elementary |
111 | Yap, Allen Nico Lovino | Grade 5 | Aquinas University of Legazpi Pre School and Elementary |
112 | Amurao, Edward Nathaniel H. | Grade 6 | Aquinas University of Legazpi Pre School and Elementary |
113 | Belarmino, Ma. Czarina Thea B. | Grade 6 | Aquinas University of Legazpi Pre School and Elementary |
114 | Calderon, Joshua John | Grade 6 | Aquinas University of Legazpi Pre School and Elementary |
115 | Camay, Queenie Joy P. | Grade 7 | Aquinas Universtiy of Legazpi |
116 | Romano, Andine Kriszha L. | Grade 9 | Aquinas Universtiy of Legazpi |
117 | Bergonio, Yestin Joash B. | Grade 10 | Aquinas Unversity of Legazpi |
118 | Tabanda, Jericho Garbino | Grade 5 | Arevalo Elementary School |
119 | Tabanda, Julia Allyza G. | Grade 6 | Arevalo Elementary School |
120 | Abanes, Ahira, R. | Grade 3 | Asinan Elementary School -Olongapo |
121 | Cuadro, Daisy Princess L. | Grade 3 | Asinan Elementary School -Olongapo |
122 | Francia, Gwyneth N. | Grade 3 | Asinan Elementary School -Olongapo |
123 | Ocampo, Paulo A. | Grade 4 | Asinan Elementary School -Olongapo |
124 | Lindayag, Franz Achilles C. | Grade 4 | Ateneo De Davao University |
125 | Damasco, Bedrich G. | Grade 7 | Ateneo De Iloilo |
126 | Co, Ma. Samantha Ysabel L. | Grade 10 | Ateneo De Iloilo |
127 | Genovatin, Alexis Griff S. | Grade 5 | Ateneo De Iloilo (SMCS) |
128 | Atencion, Charlize Isabel S. | Grade 7 | Ateneo De Iloilo (SMCS) |
129 | Tamayo, Annika Angela Mei B. | Grade 7 | Ateneo De Iloilo (SMCS) |
130 | So, Vanessa Therese S. | Grade 8 | Ateneo De Iloilo (SMCS) |
131 | Trifalgar, Micahel Rainiken O. | Grade 8 | Ateneo De Iloilo (SMCS) |
132 | Lazaro, Lorenzo Thomas M. | Grade 12 | Ateneo De Manila High School |
133 | Varon, Carissa Elaine | Grade 11 | Ateneo De Manila University Senior High School |
134 | Abergos, Sean Arman E. | Grade 4 | Ateneo De Naga University Grade School |
135 | Panganiban, Periel Matthew B. | Grade 4 | Ateneo De Naga University Grade School |
136 | Delumpines, Pilar Ardel Marie G. | Grade 10 | Ateneo De Zamboanga |
137 | Casimiro, Keena A. | Grade 5 | Ateneo De Zamboanga |
138 | Casimiro, Keena A. | Grade 5 | Ateneo De Zamboanga |
139 | De Leon, Arianna Isabelle R. | Grade 5 | Ateneo De Zamboanga |
140 | De Leon, Arianna Isabelle R. | Grade 5 | Ateneo De Zamboanga |
141 | Enebrad, Margarette Chloe S. | Grade 5 | Ateneo De Zamboanga |
142 | Enebrad, Margarette Chloe S. | Grade 5 | Ateneo De Zamboanga |
143 | Gler, John S. | Grade 5 | Ateneo De Zamboanga |
144 | Gler, John S. | Grade 5 | Ateneo De Zamboanga |
145 | Go, Veronica Katherine L. | Grade 5 | Ateneo De Zamboanga |
146 | Go, Veronica Katherine L. | Grade 5 | Ateneo De Zamboanga |
147 | Gurrea, Marco F. | Grade 5 | Ateneo De Zamboanga |
148 | Gurrea, Marco F. | Grade 5 | Ateneo De Zamboanga |
149 | Labay, Guameela Kim A. | Grade 5 | Ateneo De Zamboanga |
150 | Labay, Guameela Kim A. | Grade 5 | Ateneo De Zamboanga |
151 | Mendizabel, Hannah | Grade 5 | Ateneo De Zamboanga |
152 | Sta. Maria, Katie Lou B. | Grade 5 | Ateneo De Zamboanga |
153 | Sta. Maria, Katie Lou B. | Grade 5 | Ateneo De Zamboanga |
154 | Tinae, Cyril Joseph A. | Grade 5 | Ateneo De Zamboanga |
155 | Tinae, Cyril Joseph A. | Grade 5 | Ateneo De Zamboanga |
156 | Arichea, Jenen Nyah S. | Grade 6 | Ateneo De Zamboanga |
157 | Arichea, Jenen Nyah S. | Grade 6 | Ateneo De Zamboanga |
158 | Cabato, Marxandrea Diane G. | Grade 6 | Ateneo De Zamboanga |
159 | Cabato, Marxandrea Diane G. | Grade 6 | Ateneo De Zamboanga |
160 | Fraginal, Izek | Grade 6 | Ateneo De Zamboanga |
161 | Fraginal, Izek | Grade 6 | Ateneo De Zamboanga |
162 | Garcia, Irene Lucille G. | Grade 6 | Ateneo De Zamboanga |
163 | Garcia, Irene Lucille G. | Grade 6 | Ateneo De Zamboanga |
164 | Isnani, Althea June Charlotte Q. | Grade 6 | Ateneo De Zamboanga |
165 | Isnani, Althea June Charlotte Q. | Grade 6 | Ateneo De Zamboanga |
166 | Kintanar, Samanthe Zoe | Grade 6 | Ateneo De Zamboanga |
167 | Kintanar, Samanthe Zoe | Grade 6 | Ateneo De Zamboanga |
168 | Loong, Almyka Zofiya J. | Grade 6 | Ateneo De Zamboanga |
169 | Loong, Almyka Zofiya J. | Grade 6 | Ateneo De Zamboanga |
170 | Macario, Rianna Louisse V. | Grade 6 | Ateneo De Zamboanga |
171 | Macario, Rianna Louisse V. | Grade 6 | Ateneo De Zamboanga |
172 | Marah, Shaimah K. | Grade 6 | Ateneo De Zamboanga |
173 | Marah, Shaimah K. | Grade 6 | Ateneo De Zamboanga |
174 | Perocho, Whaine Khrystian C. | Grade 6 | Ateneo De Zamboanga |
175 | Perocho, Whaine Khrystian C. | Grade 6 | Ateneo De Zamboanga |
176 | Alipio, Raphael John | Grade 5 | Ateneo De Zamboanga Elementary |
177 | Alipio, Raphael John | Grade 5 | Ateneo De Zamboanga Elementary |
178 | Vargas, Chantal Paige U. | Grade 4 | Ateneo De Zamboanga University |
179 | Cuansing, Samantha Louise T. | Grade 10 | Bacolod Tay Tung High School |
180 | Gigie, Therese Lauren M. | Grade 10 | Bacolod Tay Tung High School |
181 | Ng, Cherry Catherine L. | Grade 10 | Bacolod Tay Tung High School |
182 | Gomez, Mark S. | Grade 3 | Bacolod Tay Tung High School |
183 | Gulayan, Joshua Caleb B. | Grade 3 | Bacolod Tay Tung High School |
184 | Ejida, Angelo Joshua | Grade 4 | Bacolod Tay Tung High School |
185 | Tan, Luke Emmanuel Y. | Grade 4 | Bacolod Tay Tung High School |
186 | Tan, Luke Emmanuel Y. | Grade 4 | Bacolod Tay Tung High School |
187 | Cordova, Rheo Jr. M. | Grade 5 | Bacolod Tay Tung High School |
188 | Coyoca, Eurice | Grade 5 | Bacolod Tay Tung High School |
189 | Demisana, Christian AR V. | Grade 5 | Bacolod Tay Tung High School |
190 | Doctora, Patricia Therese Anika T. | Grade 5 | Bacolod Tay Tung High School |
191 | Gulayan, Danielle Abish B. | Grade 5 | Bacolod Tay Tung High School |
192 | Nu?ez, Ashley Nicole | Grade 5 | Bacolod Tay Tung High School |
193 | Tan, Hailey Rianne C. | Grade 5 | Bacolod Tay Tung High School |
194 | Chua, Paul Bryan Alexis D. | Grade 6 | Bacolod Tay Tung High School |
195 | Cuansing, Luigi T. | Grade 6 | Bacolod Tay Tung High School |
196 | Demisana, Maria Kassandra Belle V. | Grade 6 | Bacolod Tay Tung High School |
197 | Mangalus, Joseph Angelo Y. | Grade 6 | Bacolod Tay Tung High School |
198 | Pillado, Jianna Francine | Grade 6 | Bacolod Tay Tung High School |
199 | Lim, Rashard David F. | Grade 7 | Bacolod Tay Tung High School |
200 | Medina, Gwyn Kacey | Grade 7 | Bacolod Tay Tung High School |
201 | Su, Aldrick J. | Grade 7 | Bacolod Tay Tung High School |
202 | Tan, Ryan Harvey C. | Grade 7 | Bacolod Tay Tung High School |
203 | Colmenares, Alexandria Margarette A. | Grade 8 | Bacolod Tay Tung High School |
204 | Paguntalan, Ziara Q. | Grade 8 | Bacolod Tay Tung High School |
205 | Arcenas, Ianna Marie | Grade 9 | Bacolod Tay Tung High School |
206 | Chua, Yana Ysabel G. | Grade 9 | Bacolod Tay Tung High School |
207 | Delfin, Ma. Khloe Nicole | Grade 9 | Bacolod Tay Tung High School |
208 | Espende, Eloisa Jane B. | Grade 9 | Bacolod Tay Tung High School |
209 | Su, Audrey J. | Grade 9 | Bacolod Tay Tung High School |
210 | Tan, Angela Joyce C. | Grade 9 | Bacolod Tay Tung High School |
211 | Tono, Andrei Jan P. | Grade 6 | Bakhaw Elementary School |
212 | Abarro, Mikaela Yvonne N. | Grade 6 | Balic-Balic Elementary School - Olongapo |
213 | Musngi, Cassandra Anne D. | Grade 3 | Banicain Elementary School |
214 | Mun, Adelaide Sofia J. | Grade 4 | Banicain Elementary School |
215 | Villanueva, Faye C. | Grade 4 | Banicain Elementary School |
216 | Almario, Robin Denver D. | Grade 6 | Banicain Elementary School |
217 | Nonat, Farrel Shane B. | Grade 6 | Banicain Elementary School |
218 | Pe?aranda, Jan Iver | Grade 6 | Banicain Elementary School |
219 | Reyes, Raymarc Jullian S. | Grade 6 | Banicain Elementary School |
220 | Ara?a, John Laurence T. | Grade 5 | Barretto II Elementary School |
221 | Balan, Ivy C. | Grade 5 | Barretto II Elementary School |
222 | Nagal, Rohanne Rain L. | Grade 5 | Barretto II Elementary School |
223 | Santos, Alysa M. | Grade 5 | Barretto II Elementary School |
224 | Ticar, Diane Kimberly | Grade 9 | Barretto National High School |
225 | Chan, Ethan Spencer S. | Grade 10 | Bayanihan Institutte |
226 | Chan, Enzo Rafael S. | Grade 6 | Bayanihan Institutte |
227 | Chan, Kirsten Dominique S | Grade 8 | Bayanihan Institutte |
228 | Ramirez, Mary Louise Joy D. | Grade 5 | BES - 1 Barretto Elementary School |
229 | King, William Joshua G. | Grade 9 | Bethany Christian School - Cebu City |
230 | Uy, Charles Joshua T. | Grade 5 | Bethel International School - Tacloban City |
231 | Corpuz, Drew Anne M. | Grade 10 | BHC Educational Institution Inc. |
232 | Naraval, Victor Dominic O. | Grade 10 | BHC Educational Institution Inc. |
233 | Santos, Ralph Ronaldo C. | Grade 10 | BHC Educational Institution Inc. |
234 | Simbol, Jan Vincent | Grade 10 | BHC Educational Institution Inc. |
235 | Costales, Joven Augustus | Grade 4 | BHC Educational Institution Inc. |
236 | Palisoc, Andrea Zyrene P. | Grade 4 | BHC Educational Institution Inc. |
237 | Malinao, Yvonne Lorein J. | Grade 5 | BHC Educational Institution Inc. |
238 | Nodora, Irene Claire A. | Grade 5 | BHC Educational Institution Inc. |
239 | Calica, Lorraine Joy L. | Grade 6 | BHC Educational Institution Inc. |
240 | Calubayan, Phylline Cristel O. | Grade 6 | BHC Educational Institution Inc. |
241 | Azarcon, Mary Alyenne G. | Grade 7 | BHC Educational Institution Inc. |
242 | Costales, Jomico Marcus O. | Grade 7 | BHC Educational Institution Inc. |
243 | Calica, Marc Ferdinand L. | Grade 8 | BHC Educational Institution Inc. |
244 | Ordo?o, Brylle Jaden Louise R. | Grade 8 | BHC Educational Institution Inc. |
245 | Simbol, Ronn Derick A. | Grade 8 | BHC Educational Institution Inc. |
246 | Palisoc, Alexandra Zoe P. | Grade 9 | BHC Educational Institution Inc. |
247 | Valdez, Lorraine Shekinah C. | Grade 9 | BHC Educational Institution Inc. |
248 | Botardo, Adriel Love A. | Grade 2 | Blessed Lights International Christian Academy |
249 | Bracia, Krishna Love A. | Grade 2 | Blessed Lights International Christian Academy |
250 | Cepe, Jessica S. | Grade 2 | Blessed Lights International Christian Academy |
251 | Lagatuz, Lovely Angeline K. | Grade 2 | Blessed Lights International Christian Academy |
252 | Oliver, Darlene Keziah R. | Grade 2 | Blessed Lights International Christian Academy |
253 | Stroud, Jullian Andre C. | Grade 2 | Blessed Lights International Christian Academy |
254 | Suarez, Mary Rose P. | Grade 2 | Blessed Lights International Christian Academy |
255 | Sugiyama, Taishi D. | Grade 2 | Blessed Lights International Christian Academy |
256 | Bibe, Christian N. | Grade 3 | Blessed Lights International Christian Academy |
257 | Bibe, Christine N. | Grade 3 | Blessed Lights International Christian Academy |
258 | De Matta, Austin James M. | Grade 3 | Blessed Lights International Christian Academy |
259 | Dy, Dylan Francis F. | Grade 3 | Blessed Lights International Christian Academy |
260 | Ebreo, Kim Heira mae | Grade 3 | Blessed Lights International Christian Academy |
261 | Facun, Ashley Shkylla | Grade 3 | Blessed Lights International Christian Academy |
262 | Hallare, Francis Xavierick R. | Grade 3 | Blessed Lights International Christian Academy |
263 | Napocao, Ashley Nicole C. | Grade 3 | Blessed Lights International Christian Academy |
264 | Obina, karylle T. | Grade 3 | Blessed Lights International Christian Academy |
265 | Ojastro, Yahshua Mikael P. | Grade 3 | Blessed Lights International Christian Academy |
266 | Ombao, Rhio Magarettte O. | Grade 3 | Blessed Lights International Christian Academy |
267 | Pelagio, Sebastien Maliq E. | Grade 3 | Blessed Lights International Christian Academy |
268 | Sandejo, Kein Sarah T. | Grade 3 | Blessed Lights International Christian Academy |
269 | Taduran, Louisse Nathalie S. | Grade 3 | Blessed Lights International Christian Academy |
270 | Collao, Chole H. | Grade 4 | Blessed Lights International Christian Academy |
271 | De Valle, Jireh Micah A. | Grade 4 | Blessed Lights International Christian Academy |
272 | Diamante, Gian Hector T. | Grade 4 | Blessed Lights International Christian Academy |
273 | Tapay, Andrea Jewel T. | Grade 4 | Blessed Lights International Christian Academy |
274 | Villareal, Wystan S. | Grade 4 | Blessed Lights International Christian Academy |
275 | Aguilar, Franz Gilex D. | Grade 5 | Blessed Lights International Christian Academy |
276 | Ignacio, Kristine Cassandra C. | Grade 5 | Blessed Lights International Christian Academy |
277 | Lagatuz, Angelika K. | Grade 5 | Blessed Lights International Christian Academy |
278 | Savilla, Jesse Rainer T. | Grade 5 | Blessed Lights International Christian Academy |
279 | Taday, Yasmine Kate A. | Grade 5 | Blessed Lights International Christian Academy |
280 | Arriola, pauline Gabrielle T. | Grade 6 | Blessed Lights International Christian Academy |
281 | Bibe, Raylen G. | Grade 6 | Blessed Lights International Christian Academy |
282 | Botardo, Philipp C. | Grade 6 | Blessed Lights International Christian Academy |
283 | Cledera, Kathleen Gianna M. | Grade 6 | Blessed Lights International Christian Academy |
284 | Dy, Isaac Paul C. | Grade 6 | Blessed Lights International Christian Academy |
285 | Fabricante, Christian Erick V. | Grade 6 | Blessed Lights International Christian Academy |
286 | Fante, Francis Alexandra D. | Grade 6 | Blessed Lights International Christian Academy |
287 | malle, Yexia Francine G. | Grade 6 | Blessed Lights International Christian Academy |
288 | Orlin, Ricci Keana S. | Grade 6 | Blessed Lights International Christian Academy |
289 | Salak, Michael Lawrence S. | Grade 6 | Blessed Lights International Christian Academy |
290 | Ojastro, Yahshua Uriel P | Grade 7 | Blessed Lights International Christian Academy |
291 | Orlin, Ricci Kayla S. | Grade 8 | Blessed Lights International Christian Academy |
292 | Roncal, Heart Mica Ellah C. | Grade 6 | Boton Elementary School - Olongapo |
293 | Juliano, Princess Yeoj P. | Grade 4 | Brightfield Academy |
294 | Yu, Daven Matthew Sy | Grade 11 | British School Manila |
295 | Chua, Bianca Marie N. | Grade 3 | British School Manila |
296 | Chua, Matthew Eugene N. | Grade 6 | British School Manila |
297 | Sy, Kyler Hewitt D. | Grade 7 | British School Manila |
298 | Yu, Dylan Gilbert Sy | Grade 9 | British School Manila |
299 | Aala, Marie Angela Grace O. | Grade 5 | Butuan City SPED Center |
300 | Salino, Karl Tristan D. | Grade 5 | Butuan City SPED Center |
301 | Beltran, Julian Patrick Noel B. | Grade 6 | Butuan City SPED Center |
302 | Bernal, Karel May D. | Grade 3 | Cabatuan Central Elementary School |
303 | Alag, Rhianne Faye C. | Grade 4 | Cabatuan Central Elementary School |
304 | Mana-ay, Kate Dominique C. | Grade 4 | Cabatuan Central Elementary School |
305 | Mana-ay, Kaye Domique C. | Grade 4 | Cabatuan Central Elementary School |
306 | Planco, Anna Marie G. | Grade 4 | Cabatuan Central Elementary School |
307 | Alag, Airich Anne C. | Grade 5 | Cabatuan Central Elementary School |
308 | Prieto, Theo Rucel C. | Grade 5 | Cabatuan Central Elementary School |
309 | Ruel, Ma. Andrea Leonessa V. | Grade 5 | Cabatuan Central Elementary School |
310 | Suede, Angel Grade D. | Grade 5 | Cabatuan Central Elementary School |
311 | Vestoso, Aishah Jameellah O. | Grade 5 | Cabatuan Central Elementary School |
312 | Moneva, Belle Alexis C. | Grade 6 | Cabatuan Central Elementary School |
313 | Sala, Paul Ceazar G. | Grade 6 | Cabatuan Central Elementary School |
314 | Solis, Francis Adrian G. | Grade 6 | Cabatuan Central Elementary School |
315 | Solis, Julia Marie G. | Grade 6 | Cabatuan Central Elementary School |
316 | Tobias, Ren Marc T. | Grade 6 | Cabatuan Central Elementary School |
317 | Dizon, John Florence A. | Grade 5 | Calamba Elem. School - Special Science Class |
318 | Gabriel, Emille Angelie F. | Grade 5 | Calamba Institute - Halang, Calamba |
319 | Moneda, Christian Micahel A. | Grade 10 | Camarines Sur National High School |
320 | Moneda, Charity Marie A. | Grade 9 | Camarines Sur National High School |
321 | Kim, Giwon | Grade 11 | Caritas Don Bosco School |
322 | Llantero, Julian Thomas T. | Grade 6 | Caritas Don Bosco School |
323 | Kim, Gi Beom | Grade 7 | Caritas Don Bosco School |
324 | Tiu Charlene | Grade 10 | Cebu Eastern College |
325 | Ang, Ralph Gabriel N. | Grade 5 | Cebu Eastern College |
326 | Ang, Ralph Gabriel N. | Grade 5 | Cebu Eastern College |
327 | Yan, Paul John | Grade 5 | Cebu Eastern College |
328 | Co, Jasmine Kate | Grade 6 | Cebu Eastern College |
329 | Gabutero, Cres Louise | Grade 6 | Cebu Eastern College |
330 | Jimenez, Francine Annliese | Grade 6 | Cebu Eastern College |
