It must have been the scientist in these 72 Filipino students that made it in the short list of top one percent participants in the in the 2013 International Competitions and Assessments for Schools (ICAS) Science conducted last June 22, 2013.
The Educational Assessment Australia (EAA), an education group of UNSW Global Pty Limited, announced that 72 of the participants from the Philippines will receive certificates of high distinction. Furthermore, the next ten percent of the participants, totaling 209 Pinoy kids, will take hold in few days time their certificate of distinction while 493 Filipino science wizards, belonging in the next twenty five percent, will be awarded credit certificates.
The ICAS-Science assesses students’ skills in the key scientific areas of: Interpreting data, including observing, measuring and interpreting diagrams, tables and graphs; Applying data, including inferring, predicting and concluding; Higher order skills, including investigating, reasoning and problem solving.
The papers will cover content on Earth and Beyond (incorporating the Earth Sciences and Astronomy), Energy and Change (incorporating Physics) Life and Living (incorporating Biology and Ecology) and Natural and Processed Materials (incorporating Chemistry).
First Name | Last Name | Yr. Level | School | Award | |
---|---|---|---|---|---|
1 | DION STEPHAN | ONG | 4 | Ateneo de Manila Grade School | High Distinction |
2 | JOHN PAUL NOEL B | BELTRAN | 3 | Butuan City SPED Center | High Distinction |
3 | CLYDE WESLEY | ANG | 7 | Chiang Kai Shek College | High Distinction |
4 | ANDREW BRANDON | ONG | 8 | Chiang Kai Shek College | High Distinction |
5 | PRINCE GERALD PETER | SALISE | 3 | City Central School | High Distinction |
6 | NEIL RAFAEL | CAJOTE | 4 | City Central School | High Distinction |
7 | RYAN CHRISTOPHER | DEODORES | 4 | Colegio San Agustin - Bian | High Distinction |
8 | SOPHIA MARION | MEDINA | 4 | Colegio San Agustin - Bian | High Distinction |
9 | DAN ALDEN | BATERISNA | 4 | Colegio San Agustin - Makati | High Distinction |
10 | DONG HYEOK | LEE | 4 | Colegio San Agustin - Makati | High Distinction |
11 | JUSTIN MIGUEL | QUISMUNDO | 5 | Colegio San Agustin - Makati | High Distinction |
12 | LUIS MIGUEL | TOLENTINO | 5 | Colegio San Agustin - Makati | High Distinction |
13 | RHOMEL IGNATIUS | MARCOJOS | 6 | Colegio San Agustin - Makati | High Distinction |
14 | RHOMEL ISAAC | MARCOJOS | 7 | Colegio San Agustin - Makati | High Distinction |
15 | HANS CECILIO | BOSSHARD | 8 | Colegio San Agustin - Makati | High Distinction |
16 | NOEL STEPHEN | DEQUITO | 3 | De La Salle Science & Tech Complex Univ. | High Distinction |
17 | MARCO ERANO | DUMALE | 3 | De La Salle Science & Tech Complex Univ. | High Distinction |
18 | NATHANIEL SHAUN | HAO | 3 | Grace Christian College | High Distinction |
19 | ADAM CHRISTOPHER | CHAN | 6 | Grace Christian College | High Distinction |
20 | MIN CHAN | JEONG | 8 | Grace Christian College | High Distinction |
21 | KELSEY | LIM TIONG SOON | 8 | Grace Christian College | High Distinction |
22 | HONEYFER | AMANCIO | 9 | Grace Christian College | High Distinction |
23 | JASON CARLO | CARRANCEJA | 9 | Grace Christian College | High Distinction |
24 | CALVIN ALEXANDER | NG | 9 | Grace Christian College | High Distinction |
25 | NEIL JHEROME | HERNANDEZ | 7 | Holy Rosary Academy of Las Pias City | High Distinction |
26 | STED MICAH | CHENG | 3 | Hope Christian High School | High Distinction |
27 | ZACK THEODORE | SIM | 3 | Hope Christian High School | High Distinction |
28 | AMOS | TAN | 9 | Hope Christian High School | High Distinction |
29 | KATHLEEN ANN | SISON | 5 | Iloilo Central Commercial High School | High Distinction |
30 | JAYMI MAE | CHING | 6 | Jubilee Christian Academy | High Distinction |
31 | LAWRENCE GABRIEL | DY | 6 | Makati Hope Christian School | High Distinction |
32 | FARRELL ELDRIAN | WU | 7 | MGC New Life Christian Academy | High Distinction |
33 | GIAN MARK | SANTOS | 6 | Morning Star Montessori School | High Distinction |
34 | JAN CEDRIC | QUINTIN | 3 | Mother Goose Special School System | High Distinction |
35 | HIRAYA | MARCOS | 3 | Philippine Cultural College | High Distinction |
36 | FRANCIS | CONCEPCION | 9 | Philippine Cultural College | High Distinction |
37 | EASON | WONG | 5 | Philippine Cultural College - Caloocan | High Distinction |
38 | LARA ANDREA | MONTALES | 9 | Philippine Science High School - Main | High Distinction |
39 | CRIS JERICHO | CRUZ | 6 | Puerto Prinsesa Pilot Elem School | High Distinction |
40 | GEN MARK | TANNO | 8 | Southville International School and Colleges | High Distinction |
41 | HUGH ANGELO | SONON | 4 | Special Education Center for the Gifted | High Distinction |
42 | MEHRIELL ELLICE | ANG | 3 | St. Jude Catholic School | High Distinction |
43 | MIKHIL STEFAN | BORBE | 3 | St. Jude Catholic School | High Distinction |
44 | LAILA DENISE | DY | 4 | St. Jude Catholic School | High Distinction |
45 | MADELEINE | REYES | 4 | St. Jude Catholic School | High Distinction |
46 | JOAQUIN LUIS | MAYO | 5 | St. Jude Catholic School | High Distinction |
47 | STEFAN MARCUS | ONG | 5 | St. Jude Catholic School | High Distinction |
48 | ANDREA | JABA | 8 | St. Jude Catholic School | High Distinction |
49 | MATTHEW | NGO | 8 | St. Jude Catholic School | High Distinction |
50 | VINCE BENEDICT | SAY | 8 | St. Jude Catholic School | High Distinction |
51 | ADRIAN REGINALD | SY | 8 | St. Jude Catholic School | High Distinction |
52 | ISABELLA | TAN | 8 | St. Jude Catholic School | High Distinction |
53 | STANLY DERRICK | CHAN | 9 | St. Jude Catholic School | High Distinction |
54 | AUSTIN | CHUA | 9 | St. Jude Catholic School | High Distinction |
55 | LOUIE | DY | 9 | St. Jude Catholic School | High Distinction |
56 | MA CZARINA ANGELA | LAO | 9 | St. Jude Catholic School | High Distinction |
57 | AVA CELESTE | LEE | 9 | St. Jude Catholic School | High Distinction |
58 | MATTHEW RYAN | TAN | 9 | St. Jude Catholic School | High Distinction |
59 | JUNGWON | HONG | 8 | St. Paul College, Pasig | High Distinction |
60 | IMMANUEL JOSIAH | BALETE | 3 | St. Stephen's High School | High Distinction |
61 | MARIA MONICA | MANLISES | 3 | St. Stephen's High School | High Distinction |
62 | SHERWIN ADRIEN | TIU | 4 | St. Stephen's High School | High Distinction |
63 | GABRIEL JOSEPH | PUA | 5 | St. Stephen's High School | High Distinction |
64 | THOMAS SPENCER | BALETE | 6 | St. Stephen's High School | High Distinction |
65 | JOHN THOMAS | CHUATAK | 9 | St. Stephen's High School | High Distinction |
66 | RANDALL LEWIS | CO | 9 | St. Stephen's High School | High Distinction |
67 | MARC ADRIAN | YU | 9 | St. Stephen's High School | High Distinction |
68 | JOSEPH RYAN | ONG | 5 | Xavier School | High Distinction |
69 | SEDRICK | KEH | 7 | Xavier School | High Distinction |
70 | ANDREW LAWRENCE | SY | 8 | Xavier School | High Distinction |
71 | MARIO ANTONIO | ONGKIKO | 9 | Xavier School | High Distinction |
72 | VICENTE RAPHAEL | CHAN | 6 | Zamboanga Chong Hua High School | High Distinction |
1 | MICKEL LYLE ANGELO | PE | 5 | Antique SPED Center | Distinction |
2 | ERROL JOHN | SUAREZ | 7 | Aquinas University of Legazpi - SHS | Distinction |
3 | LANCE PATRICK | ISIP | 8 | Aquinas University of Legazpi - SHS | Distinction |
4 | CARLYNNE ERICA | MIRHAN | 5 | Bethany Christian School | Distinction |
5 | MYLES DENZEL | DELATORE | 7 | Bethany Christian School | Distinction |
6 | CARL KEVIN | MIRHAN | 9 | Bethany Christian School | Distinction |
7 | JAN VINCENT | SIMBOL | 6 | BHC Educational Institution Inc. | Distinction |
8 | AIMEE GIZELLE | BRAGANZA | 7 | BHC Educational Institution Inc. | Distinction |
9 | HALEY OSMENT | NAPALCRUZ | 5 | Catalina Vda de Jalon Memorial School | Distinction |
10 | CEDRIC | BOLA | 4 | Center of Excellence | Distinction |
11 | TRISHA DANIELLE | SIA | 3 | Chiang Kai Shek College | Distinction |
12 | TERENCE BRIAN | TSAI | 7 | Chiang Kai Shek College | Distinction |
13 | HANS JARETT | ONG | 9 | Chiang Kai Shek College | Distinction |
14 | ARCHELLE | APARICI | 3 | City Central School | Distinction |
15 | RYLE MARVE | ASPERA | 3 | City Central School | Distinction |
16 | SOFIA MARGARET | BACOT | 3 | City Central School | Distinction |
17 | TRISHA JANE | ITAAS | 3 | City Central School | Distinction |
18 | HAILIE | SAAVEDRA | 3 | City Central School | Distinction |
19 | GABE ALLEN | SAMBAAN | 3 | City Central School | Distinction |
20 | PAULINE | CREAYLA | 4 | City Central School | Distinction |
21 | AUSTINE ANGELINE | PARAISO | 4 | City Central School | Distinction |
22 | MIGO | NAVARRO | 5 | City Central School | Distinction |
23 | SETH MARCHEN | TROMPETA | 3 | Colegio San Agustin - Bian | Distinction |
24 | PRINCESA JOEL | YUMOL | 4 | Colegio San Agustin - Bian | Distinction |
25 | BON LEIF | AMALLA | 6 | Colegio San Agustin - Bian | Distinction |
26 | SAMANTHA | AMANTE | 8 | Colegio San Agustin - Bian | Distinction |
27 | FRANCINE | ALFARO | 3 | Colegio San Agustin - Makati | Distinction |
28 | NICOLE | BRIONES | 3 | Colegio San Agustin - Makati | Distinction |
29 | KERI MOIRA | BRUGADA | 3 | Colegio San Agustin - Makati | Distinction |
30 | MARIELLA EUNICE | CRUZ | 3 | Colegio San Agustin - Makati | Distinction |
31 | MIGUEL | DAYOAN | 3 | Colegio San Agustin - Makati | Distinction |
32 | JOSE LUIGI | LACHICA | 3 | Colegio San Agustin - Makati | Distinction |
33 | JUSTIN | LANTING | 3 | Colegio San Agustin - Makati | Distinction |
34 | JULIANNE ERYLLE | SANTOS | 3 | Colegio San Agustin - Makati | Distinction |
35 | MIGUEL | SANTOYO | 3 | Colegio San Agustin - Makati | Distinction |
36 | CARL DAVID TAN | SCHNECK | 3 | Colegio San Agustin - Makati | Distinction |
37 | KAITLAN INGRID SABINE | STREBEL | 3 | Colegio San Agustin - Makati | Distinction |
38 | VALEINE JULETTE DE GUIA | TOLENTINO | 3 | Colegio San Agustin - Makati | Distinction |
39 | RICARDO | VICERRA | 3 | Colegio San Agustin - Makati | Distinction |
40 | JOSHUA ANGELO | GAFFUD | 4 | Colegio San Agustin - Makati | Distinction |
41 | AMANDA FAITH | GORREON | 4 | Colegio San Agustin - Makati | Distinction |
42 | CARLIN KEN | MAXINO | 4 | Colegio San Agustin - Makati | Distinction |
43 | SOPHIA FRANCESCA | PRE | 4 | Colegio San Agustin - Makati | Distinction |
44 | JUAN LUIS | SANTAMARIA | 4 | Colegio San Agustin - Makati | Distinction |
45 | MARIA BIANCA | ROXAS | 5 | Colegio San Agustin - Makati | Distinction |
46 | SCOTT | TIAMSON | 5 | Colegio San Agustin - Makati | Distinction |
47 | KIANNA LOUISE | ZALAMEDA | 5 | Colegio San Agustin - Makati | Distinction |
48 | YOUNA | LEE | 6 | Colegio San Agustin - Makati | Distinction |
49 | RAEANN RENEE | MARIANO | 6 | Colegio San Agustin - Makati | Distinction |
50 | MA PATRICIA THEA | AREVALO | 7 | Colegio San Agustin - Makati | Distinction |
51 | MARCELA MERCEDES | RODOLFO | 7 | Colegio San Agustin - Makati | Distinction |
52 | PATRICIA ANNE | VILLORIA | 7 | Colegio San Agustin - Makati | Distinction |
53 | HYEONG SEON | YOO | 7 | Colegio San Agustin - Makati | Distinction |
54 | DAE UK | KIM | 8 | Colegio San Agustin - Makati | Distinction |
55 | DO NA | LEE | 8 | Colegio San Agustin - Makati | Distinction |
56 | ROSHAN | UTTAMCHANDANI | 8 | Colegio San Agustin - Makati | Distinction |
57 | MA VERONICA PIA N | AREVALO | 9 | Colegio San Agustin - Makati | Distinction |
58 | KENZO | CASTAEDA | 9 | Colegio San Agustin - Makati | Distinction |
59 | JACQUI THERESE | ZABALA | 9 | Colegio San Agustin - Makati | Distinction |
60 | LANCE | BERSAMINA | 3 | De La Salle Santiago Zobel | Distinction |
61 | ANTON MARIE | VINLUAN | 3 | De La Salle Science & Tech Complex Univ. | Distinction |
62 | ANDREA FAITH | SANTOS | 3 | De La Salle University - Integrated School | Distinction |
63 | LUKE ROBIN T | CHENG | 3 | Grace Christian College | Distinction |
64 | RICHMOND LOUIE | LIM | 3 | Grace Christian College | Distinction |
65 | SOFIA MARIANNE | SO | 3 | Grace Christian College | Distinction |
66 | BIANCA LORRAINE | TAN | 4 | Grace Christian College | Distinction |
67 | RAYMOND | ZHANG | 4 | Grace Christian College | Distinction |
68 | SEAN MARCUS | SO | 5 | Grace Christian College | Distinction |
69 | BRYAN LEONARD | TAN | 5 | Grace Christian College | Distinction |
70 | ABIGAIL NICOLE | CHUA | 6 | Grace Christian College | Distinction |
71 | ALYSSA GWYNETH | KING | 6 | Grace Christian College | Distinction |
72 | ALFONSO MIGUEL | ABELLA | 7 | Grace Christian College | Distinction |
73 | GRANT AARON | KING | 7 | Grace Christian College | Distinction |
74 | GERRICK SPENCER | LIMSIY | 7 | Grace Christian College | Distinction |
75 | LESLEY | BALETE | 8 | Grace Christian College | Distinction |
76 | SELENA MARIE | SO | 8 | Grace Christian College | Distinction |
77 | JAMES JORDAN | CHAN | 9 | Grace Christian College | Distinction |
78 | DOMINIQUE HANNAH | SY | 9 | Grace Christian College | Distinction |
79 | KAYE JANELLE | YAO | 9 | Grace Christian College | Distinction |
80 | KARL MATTHEW | CHING | 3 | Hope Christian High School | Distinction |
81 | KATHRYN NICOLE | VER | 7 | Hope Christian High School | Distinction |
82 | DARYLL KEVIN | UYGONGCO | 5 | Iloilo Central Commercial High School | Distinction |
83 | RAMON III | GALVAN | 8 | Iloilo Central Commercial High School | Distinction |
84 | JON CHRISTI ANDREA | PEREZ | 5 | Iloilo Scholastic Academy | Distinction |
85 | XYANNE ALEX ANDRIENNE | BOCOL | 6 | Iloilo Scholastic Academy | Distinction |
86 | NICANOR JR | VIVAR | 9 | Integrated Montessori Center | Distinction |
87 | PAUL | SIM | 5 | Jubilee Christian Academy | Distinction |
88 | ENGELBERG JEREMY | SEE | 7 | Jubilee Christian Academy | Distinction |
89 | FRANCIS MATTHEW | PASCUA | 4 | KAJ Play & Learn Center of Bolinao Inc. | Distinction |
90 | BEATRICE MARIE | CHAN | 6 | Legazpi Hope Christian School | Distinction |
91 | RON LIAN NIKOLAUS | TAN | 3 | Morning Star Montessori School | Distinction |
92 | JOSE MANUEL PAOLO | AVENA | 5 | Morning Star Montessori School | Distinction |
93 | CELESTINA DIANNE NICOLE | LARONA | 6 | Morning Star Montessori School | Distinction |
94 | JAN HAZEL | RAGUDO | 4 | Mother Goose Special School System, Inc. | Distinction |
95 | JOHN DOMINIC | RAGUDO | 6 | Mother Goose Special School System | Distinction |
96 | LYLE WENZEL | TAMAYO | 4 | Mother Goose Special School System | Distinction |
97 | REGINA BEATRICE | BONIFACIO | 5 | Mother Goose Special School System | Distinction |
98 | LYRA WINETTE | TAMAYO | 5 | Mother Goose Special School System | Distinction |
99 | LEONARD LUIS | PEA | 6 | Mother Goose Special School System | Distinction |
100 | JOANNA MAE | JARDIN | 3 | Olongapo City Elementary School | Distinction |
101 | ART ALANDAYLE | MANLANGIT | 3 | Olongapo City Elementary School | Distinction |
102 | KYRON WALSH | SY | 3 | PACE Academy | Distinction |
103 | ALMIRA BEATRICE | UY | 8 | PACE Academy | Distinction |
104 | ANDREI CLYDE | ARELLANO | 4 | Pasig Catholic College | Distinction |
105 | AL PATRICK | CASTRO | 4 | Pasig Catholic College | Distinction |
106 | YVEZ MATHRIM | MATOCIOS | 4 | Pasig Catholic College | Distinction |
107 | BRIAN CHRISTOPHER | GUADALUPE | 8 | Pasig Catholic College | Distinction |
108 | THAMANIA KEITH | GUMILAO | 8 | Pasig Catholic College | Distinction |
109 | JASPER JOHN | SEGISMUNDO | 8 | Pasig Catholic College | Distinction |
110 | HAZEL ANNE | PULLAN | 9 | Pasig Catholic College | Distinction |
111 | ANNE MARGARET | FASTEJO | 4 | Philippine Cultural College | Distinction |
112 | KAYLLIE | SY | 4 | Philippine Cultural College | Distinction |
113 | JANELLE | CHUA | 6 | Philippine Cultural College | Distinction |
114 | JOLINA MAE | ONGCHINKE | 6 | Philippine Cultural College | Distinction |
115 | KARLJAN | KOTAH | 8 | Philippine Cultural College | Distinction |
116 | MARVERICK MYRON | DY | 5 | Philippine Cultural College - Caloocan | Distinction |
117 | ANDREA PAULINE | YAM | 5 | Philippine Cultural College - Caloocan | Distinction |
118 | ASTON JIM | CUA | 7 | Philippine Cultural College - Caloocan | Distinction |
119 | JANINE MICHELLE | YU | 8 | Philippine Institute of Quezon City | Distinction |
120 | CLARK JUSTIN | TAN | 5 | Philippine Tong Ho Institute | Distinction |
121 | CLARISSA LOIS | DALIAN | 3 | Precious International School of Davao | Distinction |
122 | JANYL BIANICA | JOAQUIN | 3 | Precious International School of Davao | Distinction |
123 | JOSH | SEXCION | 4 | Precious International School of Davao | Distinction |
124 | DINO ANTONIO | FERNANDEZ | 5 | Precious International School of Davao | Distinction |
125 | JULLIANNE FRANCESCA | BANAAG | 3 | San Beda College Alabang | Distinction |
126 | EDWARD MARX | LIZARDA | 3 | San Beda College Alabang | Distinction |
127 | CYD NICOLAS | SANTOS | 4 | San Beda College Alabang | Distinction |
128 | FRANCIS GABRIEL | TELOSA | 4 | San Beda College Alabang | Distinction |
129 | CHELZEA | TOBIAS | 4 | San Beda College Alabang | Distinction |
130 | CHRISTINA LANE | ALMALBIS | 5 | San Beda College Alabang | Distinction |
131 | KATRINA LAURA | COLASITO | 5 | San Beda College Alabang | Distinction |
132 | ROGENE CEZAR MARIE | BUENO | 6 | San Beda College Alabang | Distinction |
133 | KATHRYN | ABARICO | 7 | San Beda College Alabang | Distinction |
134 | RAIA ALEXIS T | GALLARDO | 7 | San Beda College Alabang | Distinction |
135 | JOHN ARIES CEAZAR | HINGAN | 7 | San Beda College Alabang | Distinction |
136 | GABRIEL | ESTAMPADOR | 8 | San Beda College Alabang | Distinction |
137 | ZOFIA | RODRIGUEZ | 8 | Sen. Renato "Compaero" Cayetano M ST H S | Distinction |
138 | LUDIGIL | GARCES | 9 | Sen. Renato "Compaero" Cayetano M ST H S | Distinction |
139 | RIKKA GRACE | SOMBIRO | 3 | Solomon Integrated School de Iloilo | Distinction |
140 | ADRIENNE KISHYA | GREGORIO | 4 | Solomon Integrated School de Iloilo | Distinction |
141 | ED RUEL | BRASILENO | 5 | Solomon Integrated School de Iloilo | Distinction |
142 | TERRENCE PATRICK E | CABANA | 3 | Southville International School and Colleges | Distinction |
143 | EUAN GABR EL | BAUTISTA | 3 | Special Education Center for the Gifted | Distinction |
144 | ARL EDRIAN | CARBALLO | 3 | Special Education Center for the Gifted | Distinction |
145 | ERIN CHRISTEN | NOCEDA | 3 | Special Education Center for the Gifted | Distinction |
146 | ALEXANDRA | SEVA | 4 | Special Education Center for the Gifted | Distinction |
147 | NEIL JOSHUA | PATIAG | 5 | Special Education Center for the Gifted | Distinction |
148 | RONNIE VIENCE | ROBERTO | 5 | Special Education Center for the Gifted | Distinction |
149 | MONIQUE | POBRE | 7 | St. Augustine's School | Distinction |
150 | ROBERT FREDERIK | UY | 3 | St. John's Institute | Distinction |
151 | ANGELIE SOFIA | LIM | 4 | St. John's Institute | Distinction |
152 | RAYMUND CARLO | MASBAO | 5 | St. John's Institute | Distinction |
153 | MIGUEL JAVIER | LEDESMA | 7 | St. John's Institute | Distinction |
154 | AARON | LIM | 7 | St. John's Institute | Distinction |
155 | JOAQUIN OLMEC | ONG | 8 | St. John's Institute | Distinction |
156 | JOSHUA SYDNEY | TOMAS | 8 | St. John's Institute | Distinction |
157 | ANTON RAPHAEL | LIM | 9 | St. John's Institute | Distinction |
158 | CHARLES | CHAN | 3 | St. Jude Catholic School | Distinction |
159 | ETHAN | CHUA | 3 | St. Jude Catholic School | Distinction |
160 | JILLIANE ERICA | TAN | 3 | St. Jude Catholic School | Distinction |
161 | JESSICA LORAINE | GAN | 4 | St. Jude Catholic School | Distinction |
162 | GENRISH | NG | 4 | St. Jude Catholic School | Distinction |
163 | JEREMY ACE | NG | 4 | St. Jude Catholic School | Distinction |
164 | STEVEN | REYES | 4 | St. Jude Catholic School | Distinction |
165 | MEHRIELL ELIANA | ANG | 5 | St. Jude Catholic School | Distinction |
166 | DEXTER | CHENG | 5 | St. Jude Catholic School | Distinction |
167 | KIMBERLY ANNE | GO | 5 | St. Jude Catholic School | Distinction |
168 | BELINDA CORINNE | SO | 5 | St. Jude Catholic School | Distinction |
169 | JEREMY BRIAN | BRANZUELA | 6 | St. Jude Catholic School | Distinction |
170 | GIANA MAE | NUNCIO | 8 | St. Jude Catholic School | Distinction |
171 | MARK JOSHUA | TEO | 8 | St. Jude Catholic School | Distinction |
172 | ANNELLE RAPHAYETTE | CHUA | 9 | St. Jude Catholic School | Distinction |
173 | MARIETTA KRISTINA PAOLA | MALONZO | 8 | St. Paul College Pasig | Distinction |
174 | MARIEL CELINE | ALPAS | 4 | St. Paul College, Pasig | Distinction |
175 | NINNA BEATRICE | RIVERA | 4 | St. Paul College, Pasig | Distinction |
176 | MA LEIBNIZ CHARISSE | PARRA | 5 | St. Paul College, Pasig | Distinction |
177 | FRANCINE ANGELA | VILLAROSA | 6 | St. Paul College, Pasig | Distinction |
178 | MARIA JENNICA | ALCOVENDAZ | 7 | St. Paul College, Pasig | Distinction |
179 | MARIE CHRISTINE THERESE | FERRER | 7 | St. Paul College, Pasig | Distinction |
180 | MAEGAN ARIADNE | MANGOBA | 7 | St. Paul College, Pasig | Distinction |
181 | HANNAH MELISSA | RAMOS | 7 | St. Paul College, Pasig | Distinction |
182 | KARINA ANDREA | REYES | 7 | St. Paul College, Pasig | Distinction |
183 | MA. MARGARITA ANTONELLA | YUZON | 7 | St. Paul College, Pasig | Distinction |
184 | ANDREA KRISTINA | ONGLAO | 8 | St. Paul College, Pasig | Distinction |
185 | GABRIELLE ROSE | QUINTOS | 8 | St. Paul College, Pasig | Distinction |
186 | PATRICIA DOLORES | SORIANO | 8 | St. Paul College, Pasig | Distinction |
187 | SOLANA BEATRIZ | AQUINO | 9 | St. Paul College, Pasig | Distinction |
188 | MARIE FREDERIQUE | CAJUCOM | 9 | St. Paul College, Pasig | Distinction |
189 | CAMILLE THERESE | ESTAMPADOR | 9 | St. Paul College, Pasig | Distinction |
190 | MARIELLA | MIRANDA | 9 | St. Paul College, Pasig | Distinction |
191 | MICHELLE MARIE | OCHOA | 9 | St. Paul College, Pasig | Distinction |
192 | CELINA | PABLO | 9 | St. Paul College, Pasig | Distinction |
193 | ISABEL LUISA | TAN PALANCA | 9 | St. Paul College, Pasig | Distinction |
194 | ANDREW PATRICK | CHU | 6 | St. Stephen's High School | Distinction |
195 | MIKO JOHNSON ONG | CO | 7 | St. Stephen's High School | Distinction |
196 | NATHANAEL JOSHUA | BALETE | 9 | St. Stephen's High School | Distinction |
197 | RODWICK MATTHEW | GO | 9 | St. Stephen's High School | Distinction |
198 | MARK CHRISTOPHER | UY | 7 | Xavier School | Distinction |
199 | MATTHEW | UY | 7 | Xavier School | Distinction |
200 | KEN COLIN | CHUA | 3 | Zamboanga Chong Hua High School | Distinction |
201 | JOHN JULIO | CHUA | 4 | Zamboanga Chong Hua High School | Distinction |
202 | AIMAN ANDREI | KUE | 4 | Zamboanga Chong Hua High School | Distinction |
203 | FEDRICK LANCE | LIM | 5 | Zamboanga Chong Hua High School | Distinction |
204 | LANCE KENDRICK | SEBASTIAN | 5 | Zamboanga Chong Hua High School | Distinction |
205 | SEAN ANDERSON | TY | 6 | Zamboanga Chong Hua High School | Distinction |
206 | XAVIER JEFFERSON RAY | GO | 7 | Zamboanga Chong Hua High School | Distinction |
207 | SABRINA RAE | CHAN | 8 | Zamboanga Chong Hua High School | Distinction |
208 | ETHAN RILEY | CHAN | 9 | Zamboanga Chong Hua High School | Distinction |
209 | STEVE HK | NG | 9 | Zamboanga Chong Hua High School | Distinction |
These are the following 2012 ICAS Science participants who do not have school names. Please send us your school names and addresses to this email address, ronzkie_007@yahoo.com, on or before August 31, 2013.
First Name | Last Name | Level | Award | |
---|---|---|---|---|
1 | JAYA ARACELI | FUGEN | 9 | Distinction |
2 | JAN ROLAND | NUGUID | 8 | Distinction |
3 | DANIELLE ANN | RANIDO | 7 | Distinction |
1 | VIANKA KHRYSTELLE | GUEVARA | 8 | Credit |
2 | RONELLE RISHA | MARIANO | 7 | Credit |
3 | REGINA CHLOE | MENOR | 8 | Credit |
4 | JOSE MART | NUESTRO | 8 | Credit |
5 | ABRICK | PIGASON | 3 | Credit |
6 | RENZO | POCSIDIO | 3 | Credit |
7 | JUSTINE JOSHUA | RAMOS | 8 | Credit |
8 | ANNAMITZ | RAPLIZA | 7 | Credit |
1 | ZOE ARIANNA | ANDIN | 7 | Participation |
2 | ANGELA | CHUA | 5 | Participation |
3 | JULIA | BADIOLA | 5 | Participation |
4 | CAMILLE YSABEL | BAUTISTA | 9 | Participation |
5 | THEA ELISE | DE GUZMAN | 7 | Participation |
6 | SAMANTHA | DE LEON | 9 | Participation |
7 | JANNICA CLAIRE | DE TORRES | 6 | Participation |
8 | MARIELLE JOY A | DIONISIO | 7 | Participation |
9 | DANHYELA THEREZE | DIZON | 7 | Participation |
10 | JAEMIE | DYANDO | 5 | Participation |
11 | FRANCESKA LOUISE | FARAON | 9 | Participation |
12 | MARGARET IZEN | FERRARIS | 6 | Participation |
13 | MARIA ANGELICA | GERODIAS | 6 | Participation |
14 | HANNAH | JOSE | 8 | Participation |
15 | NAOMI THERESE | LEGASPI | 7 | Participation |
16 | KELCEY | LORENO | 8 | Participation |
17 | ELENA GYRA | MALLARI | 9 | Participation |
18 | KATRINA MARIE | MAMARIL | 8 | Participation |
19 | JOHANNA PATRICIA | MERCADO | 9 | Participation |
20 | LAARNIE | MORALES | 3 | Participation |
21 | PSALM JULIANNE | MORENO | 5 | Participation |
22 | JOAN THERESE | NUFABLE | 7 | Participation |
23 | MARIE KRISTINE | OBLEPIAS | 7 | Participation |
24 | NORELLE ANDREA | PAGUIRIGAN | 9 | Participation |
25 | JULIANNE | PAGULONG | 9 | Participation |
26 | ROMEL JOHN | PAGUTALAN | 4 | Participation |
27 | JULIANA MARIE | PASCO | 5 | Participation |
28 | HAZEL ANNE | PASOL | 8 | Participation |
29 | BRYELLE LEVI | PENIEGA | 8 | Participation |
30 | ERVINE JULES | SAPE | 7 | Participation |
31 | TRISHIA MARIE | TABAG | 8 | Participation |
32 | NATHANIEL | TARAON | 9 | Participation |
33 | JOHANNA MARION | TORRES | 8 | Participation |
34 | JANINE ISABEL | VISTRO | 7 | Participation |
35 | KEVIN | 3 | Participation |