The Mathematics Trainers’ Guild, Philippines has been conducting the Young Mathematicians’ In-house Intensive Training Program for students as young as Grade 3 up to high school. This year, MTG Phils has expanded its trainings to Grades 1 and 2 to form the Youngster Group.
The first ever Youngster Group had their in-house training at the Grand Tower Hotel in Iloilo City last March 26-28. They were with their parents or guardians for their special needs but they were serious in dealing with their sequence of sessions, series of quizzes and successive final exams.
Among the 40 participants, 24 made it to the qualifier status which entitles them to join the Philippine Team in an upcoming contest in China especially organized for their age bracket. Below is the list of the qualifiers.
2012 MTG Young Mathematician’s In Houe Intensive Training Program
List of Qualifiers – Youngster Group
Name | School | Center | ||
---|---|---|---|---|
1 | Gonzales, Lewis Ian | Gr. 1 | Pasig Catholic College | DEECO-Pasig Center |
2 | Montales, Celine Amanda R. | Gr. 1 | Colegio San Agustin - Makati | Taguig Center |
3 | Pea, Janssen Reign B. | Gr. 1 | Mother Goose School, Urdaneta | Dagupan Center |
4 | Toma Cruz, Lei Dojoan | Gr. 1 | Dee Hwa Liong Academy | DEECO-Pasig Center |
5 | Uygongco, Justin Timothy | Gr. 1 | Iloilo Central Commercial High School | Iloilo Center B |
6 | Arcadio, Jodi Marcia D. | Gr. 2 | Notre Dame of Greater Manila | Grace Christian Center |
7 | Barsatan, Gerick Andrei T. | Gr. 2 | Tuguegarao West Central School | Tuguegarao Center |
8 | Blanche, Erin Nicole | Gr. 2 | Dee Hwa Liong Academy | DEECO-Pasig Center |
9 | Budiongan, Pearl Gabrielle G | Gr. 2 | St. Simon Montessori School | Calamba Center |
10 | Cabrera, Liam Gene | Gr. 2 | Living Spring Academy | Iligan Center |
11 | Fulgueras, John Troy | Gr. 2 | Placido del Mundo Elementary School | Quezon City Center |
12 | Hong, Johannes Nathan | Gr. 2 | Chiang Kai Shek College | Phil. Cultural Center |
13 | Lim, Jannica Allison | Gr. 2 | Zamboanga Chong Hua High School | Zamboanga Center |
14 | Marcos, Hiraya S. | Gr. 2 | Philippine Cultural College - Main | Phil. Cultural Center |
15 | Nismal, Gyla Jane | Gr. 2 | Sto. Domingo Elementary School | Iloilo Center A |
16 | Palomar, Wesley Gavin | Gr. 2 | Falcon School | Quezon City Center |
17 | Panaligan, Rexza Mae | Gr. 2 | Sta. Barbara Central Elementary School | Iloilo Center A |
18 | Paunlagui, Anthony Franklin R | Gr. 2 | St. Jerome Integrated School of Cabuyao | Calamba Center |
19 | Reyes, Allyana Coleen | Gr. 2 | Chiang Kai Shek College | Quezon City Center |
20 | Sanchez, Bryce Ainsley | Gr. 2 | Grace Christian College | Grace Christian Center |
21 | Sia, Trisha Danielle | Gr. 2 | Chiang Kai Shek College | Phil. Cultural Center |
22 | Sombiro, Rikka Grace | Gr. 2 | Solomon Integrated School De Iloilo | Iloilo Center A |
23 | Tan, Ron Lian Nikolaus G | Gr. 2 | Morning Star Montessori School Inc. (LB) | Calamba Center |
24 | Uy, Hance Louie | Gr. 2 | Philippine Cultural College - Main | Phil. Cultural Center |
Parents or guardians are supposed to submit the qualifiers’ personal details and provide contact number(s) to this email address: mtg.trainingtopscorer@gmail.com . This will serve as the official means of communication between MTG Phils and parents/guardians regarding the preparations of the qualifiers to the said contest.
Young as the qualifiers are, they already understand the nature of competitive math. Congratulations to them and kudos to the proud and supportive parents.