The University of New South Wales Educational Assessment Australia (EAA) through the MTG, Philippines will be conducting the 2011 International Competitions and Assessment for Schools (ICAS) -Mathematics on August 13, 2011 at 9:00 a.m. in various venues across the country.
This contest aims to gauge or assess five strands:
Number and Arithmetic:
- This strand involves types of numbers, their properties and operations on numbers. The strand has strong links with Measures & Units, Algebra & Patterns and Chance & Data. It also has some links with Space & Geometry.
Algebra and Patterns:
- This strand involves patterns of numbers, relationships between numbers and the use of symbols to stand for unknown or variable numbers.
Measures and Units:
- This strand involves properties of the physical world that can be measured, the units used to measure them and the process of measurement.
Space and Geometry:
- This strand involves the properties of two-dimensional and three-dimensional space.
Chance and Data:
- This strand involves mathematical treatment of data and statistics.
This year a close to 1500 participants ranging from grades 3 to fourth year high school pupils/students will take the ICAS-Mathematics in the Philippines. The competition will be at a maximum of 60 minutes.
The ICAS-Mathematics participants must bring a pencil- 2B or B (not Pen) and an eraser during the competition. Bringing of dictionaries, mobile phones, pagers and other personal electronic devices are strictly prohibited in the contest. Students must have a ruler marked in millimeters (mm). The participants are expected to be in their complete school uniform.
Below are the corresponding contest booklet (paper) classification and the allotted time for the following grade/year levels:
Grades 3 | Paper A | 45 minutes |
Grade 4 | Paper B | 45 minutes |
Grade 5 | Paper C | 45 minutes |
Grade 6 | Paper D | 1 hour |
Grade 7 / First Year | Paper E | 1 hour |
Second Year | Paper F | 1 hour |
Third Year | Paper G | 1 hour |
Fourth Year | Paper H | 1 hour |
Papers A, B, C, D and E
- Calculators are not permitted.
- Formal algebra is not tested: the emphasis is on pattern, structure and puzzles
- Formal geometry is not tested (except for a small amount in Paper E): the emphasis is spatial skills.
Papers F, G, H
- Calculators are required.
- Formal algebra is tested and students are expected to be familiar with some conventions of algebra.
- Formal geometry is tested and students are expected to be familiar with some conventions of geometry.
These are the list of participants for the 2011 ICAS – Mathematics.
Name | School | ||
---|---|---|---|
GRADE 3 | |||
1 | Silag, Anna Louise C. | Arnedo Elementary School, Bolinao (Pangasinan) | GRADE 3 |
2 | Alvarez, Ariadne Paul R. | Blessed Lights International Christian Academy | GRADE 3 |
3 | Bongay, Ynah L. | Blessed Lights International Christian Academy | GRADE 3 |
4 | Ferrer, Blademhir A. | Blessed Lights International Christian Academy | GRADE 3 |
5 | Macalintal, Amielle Cheriz A. | Blessed Lights International Christian Academy | GRADE 3 |
6 | Martinez, Janella P. | Blessed Lights International Christian Academy | GRADE 3 |
7 | Molina, Cyrene Franchesca N. | Blessed Lights International Christian Academy | GRADE 3 |
8 | Moreno, Joshua Danniel A. | Blessed Lights International Christian Academy | GRADE 3 |
9 | Nealega, Cherith Ava B. | Blessed Lights International Christian Academy | GRADE 3 |
10 | Orlin, Ricci Kayla S. | Blessed Lights International Christian Academy | GRADE 3 |
11 | Ramirez, Queency Diane A. | Blessed Lights International Christian Academy | GRADE 3 |
12 | Sandejo, Edmund James T. | Blessed Lights International Christian Academy | GRADE 3 |
13 | Sargento, Keziah Lois F. | Blessed Lights International Christian Academy | GRADE 3 |
14 | Dela Cruz, Cris Magdalene | Bolinao Integrated School | GRADE 3 |
15 | Aquino, Christi John | Center of Excelence Kalalake Elem. School | GRADE 3 |
16 | Baustista, Mahasiah A. | Center of Excelence Kalalake Elem. School | GRADE 3 |
17 | Blanco, Darrel Jude N. | Center of Excelence Kalalake Elem. School | GRADE 3 |
18 | Bola, Cedric R. | Center of Excelence Kalalake Elem. School | GRADE 3 |
19 | Chen, Ya-Wei T. | Center of Excelence Kalalake Elem. School | GRADE 3 |
20 | Cuevas, Vince Dominic | Center of Excelence Kalalake Elem. School | GRADE 3 |
21 | Lao, Lara Mei U. | Center of Excelence Kalalake Elem. School | GRADE 3 |
22 | Mana, Arol John Y. | Center of Excelence Kalalake Elem. School | GRADE 3 |
23 | Mercado, Rico Daniel M. | Center of Excelence Kalalake Elem. School | GRADE 3 |
24 | Brana, Arabella Shayne S. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 3 |
25 | Sambilad, john Resty E. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 3 |
26 | Sionosa, Ryann Claude S. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 3 |
27 | Abiera, Brian Larenz A. | Colegio San Agustin - Binan | GRADE 3 |
28 | Amalla, Bon Luis D. | Colegio San Agustin - Binan | GRADE 3 |
29 | Bagoyo, Clarice Althea S. | Colegio San Agustin - Binan | GRADE 3 |
30 | Baniqued, Juan Francisco B. | Colegio San Agustin - Binan | GRADE 3 |
31 | Deodores, Ryan Christopher B. | Colegio San Agustin - Binan | GRADE 3 |
32 | Deoneda, Hans Miguel S. | Colegio San Agustin - Binan | GRADE 3 |
33 | Gingco, Sarah Beatrice M. | Colegio San Agustin - Binan | GRADE 3 |
34 | Medina, Sophia Marion | Colegio San Agustin - Binan | GRADE 3 |
35 | Narag, Kristine Angela T. | Colegio San Agustin - Binan | GRADE 3 |
36 | Balanos, Antonio Rafael T. | Colegio San Agustin - Makati | GRADE 3 |
37 | Baterisna, Dan Alden V. | Colegio San Agustin - Makati | GRADE 3 |
38 | Fajardo, MC Aldwin Greg S. | Colegio San Agustin - Makati | GRADE 3 |
39 | Manansala, Jose Luis A. | Colegio San Agustin - Makati | GRADE 3 |
40 | Reyes, Tanya Nicole G. | Colegio San Agustin - Makati | GRADE 3 |
41 | Acosta, Erika Leane D. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
42 | Aparte, Angelo Jose L. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
43 | Baluyot, Patricia Jasmin Q. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
44 | Dela Cruz, Kristina Marie D. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
45 | Isidro, Raziel Mira P. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
46 | Laroza, Mark Lawrence D. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
47 | Lim, Charisse Janelle M. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
48 | Maranan, Jam Francesca G. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
49 | Tacderan, France Mathieu F. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
50 | Tamayo, Graeme H. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
51 | Torres, Amira Lacabel M. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
52 | Villameil, Stella Vianca C. | Elizabeth Seton School, Las Pinas City | GRADE 3 |
53 | Cleofe, Tristan Julius T. | Elizabeth Seton School-South, Imus Cavite | GRADE 3 |
54 | Dizon, Janelle Raine S. | Elizabeth Seton School-South, Imus Cavite | GRADE 3 |
55 | Dizon, Janine Raine S. | Elizabeth Seton School-South, Imus Cavite | GRADE 3 |
56 | Halili, Danielle B. | Elizabeth Seton School-South, Imus Cavite | GRADE 3 |
57 | Jamias, Joshua M. | Elizabeth Seton School-South, Imus Cavite | GRADE 3 |
58 | Malvar, Beatrice Mae A. | Elizabeth Seton School-South, Imus Cavite | GRADE 3 |
59 | Branzuela, Ayisha Fae Chantel | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 3 |
60 | Fontillas, Aleczandra Colene L. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 3 |
61 | Mamales, Eugene Carl | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 3 |
62 | Napoles, Monica Christiana S. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 3 |
63 | Simbulan, Sharmina Jane | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 3 |
64 | Yap, Kristin Angela | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 3 |
65 | Ang, Audric G. | Hope Christian High School | GRADE 3 |
66 | Co, Kyle Christian | Hope Christian High School | GRADE 3 |
67 | He, Wendy Silva | Hope Christian High School | GRADE 3 |
68 | He, Winnie Silva | Hope Christian High School | GRADE 3 |
69 | Tadeo, Zean Ulrich L. | Hope Christian High School | GRADE 3 |
70 | Caballero, Geianne Karlo | Mary-Infant Jesus School - Iligan | GRADE 3 |
71 | Capistrano, Nathaniel E. | Iligan City East High School | GRADE 3 |
72 | Taladua, Alena W. | Iligan City East High School | GRADE 3 |
73 | Uygongco, Cassey Jules | Iloilo Central Commercial High School | GRADE 3 |
74 | Yu, Marian Ira | Iloilo Central Commercial High School | GRADE 3 |
75 | Picardal, Denise Lauren B. | Living Spring Academy - Iligan | GRADE 3 |
76 | Villanueva, Maria Ysobelle R. | Living Spring Academy - Iligan | GRADE 3 |
77 | Hufano, Marithea Laura C. | Mother Goose Special School System-Dagupan | GRADE 3 |
78 | Palomo, Glenn C. | Olongapo City Elementary School | GRADE 3 |
79 | Caras, Angeline | Pangasinan Universal Institute - Dagupan | GRADE 3 |
80 | Tan, Gaile Stephanie | Pangasinan Universal Institute - Dagupan | GRADE 3 |
81 | Arellano, Andrei Clyde | Pasig Catholic College | GRADE 3 |
82 | Castro, Al Patrick C. | Pasig Catholic College | GRADE 3 |
83 | Matocinos, Yvez Mathrim | Pasig Catholic College | GRADE 3 |
84 | Saribay, Albrecht E. | Pasig Catholic College | GRADE 3 |
85 | Cai, Jinny | Philippine Cultural College, Caloocan | GRADE 3 |
86 | Chan, Josiah | Philippine Cultural College, Caloocan | GRADE 3 |
87 | Cho, Lloyd Matthew | Philippine Cultural College, Caloocan | GRADE 3 |
88 | Gulapa, Paulina | Philippine Cultural College, Caloocan | GRADE 3 |
89 | Sze, Calvert Hans | Philippine Cultural College, Caloocan | GRADE 3 |
90 | Cabiltes, Joshua Ivann | Philippine Cultural College, Manila | GRADE 3 |
91 | Chua, James Marco | Philippine Cultural College, Manila | GRADE 3 |
92 | Co, Robina | Philippine Cultural College, Manila | GRADE 3 |
93 | Eugenio, Angelica | Philippine Cultural College, Manila | GRADE 3 |
94 | Festejo, Anne Margaret | Philippine Cultural College, Manila | GRADE 3 |
95 | Ji, Ira Rayzel S. | Philippine Cultural College, Manila | GRADE 3 |
96 | Lao, Maybelline Bernadette | Philippine Cultural College, Manila | GRADE 3 |
97 | Lao, Miguel Bradford | Philippine Cultural College, Manila | GRADE 3 |
98 | Lim, Kelvin | Philippine Cultural College, Manila | GRADE 3 |
99 | Lin, Louie Herbert | Philippine Cultural College, Manila | GRADE 3 |
100 | Sy, Kayllie A. | Philippine Cultural College, Manila | GRADE 3 |
101 | Sy, Vincent Hong | Philippine Cultural College, Manila | GRADE 3 |
102 | Tan, Kevin Eugene | Philippine Cultural College, Manila | GRADE 3 |
103 | Roque, James Rian G. | Philippine Tarlac City Kian Tiak Institute | GRADE 3 |
104 | Chua, Heinrich | Philippine Institute of Quezon City | GRADE 3 |
105 | Lim, Nicole Sherine | Philippine Institute of Quezon City | GRADE 3 |
106 | So, Selena Elyza | Philippine Institute of Quezon City | GRADE 3 |
107 | Roque, James Rian G. | Philippine Tarlac City Kian Tiak Institute | GRADE 3 |
108 | Dy, Winnie Florendo | Saint Jude Catholic School | GRADE 3 |
109 | Ong, Stefan Marcus | Saint Jude Catholic School | GRADE 3 |
110 | Alba, Ervin Raphael R. | San Beda College Alabang | GRADE 3 |
111 | Baek, Seung Jung | San Beda College Alabang | GRADE 3 |
112 | Castro, Blythe H. | San Beda College Alabang | GRADE 3 |
113 | Cueto, Reign Gaius Imperial | San Beda College Alabang | GRADE 3 |
114 | Fadri, Vincent Paul | San Beda College Alabang | GRADE 3 |
115 | Justimbaste, Uono Sebastian | San Beda College Alabang | GRADE 3 |
116 | Patalinghug, Patricia | San Beda College Alabang | GRADE 3 |
117 | Sala-Rodulfo, Bryce | San Beda College Alabang | GRADE 3 |
118 | Salvacion, Eduardo Joaquin H. | San Beda College Alabang | GRADE 3 |
119 | Telosa, Francis Gabriel A. | San Beda College Alabang | GRADE 3 |
120 | Abitong, Edgar Jr. S. | Solomon Integrated School De Iloilo | GRADE 3 |
121 | Adayon, John Lloyd G. | Solomon Integrated School De Iloilo | GRADE 3 |
122 | Cadiz, Marielle Atria L. | Solomon Integrated School De Iloilo | GRADE 3 |
123 | Engallado, Frelean Faith M. | Solomon Integrated School De Iloilo | GRADE 3 |
124 | Espino, Polina | Solomon Integrated School De Iloilo | GRADE 3 |
125 | Gregorio, Adrienne Kishya S. | Solomon Integrated School De Iloilo | GRADE 3 |
126 | Landero, Edson Anthony A. | Solomon Integrated School De Iloilo | GRADE 3 |
127 | Madayag, Erren Kyle Angelo B. | Solomon Integrated School De Iloilo | GRADE 3 |
128 | Malaki, Kaela Dawn R. | Solomon Integrated School De Iloilo | GRADE 3 |
129 | Marterior, Mia Andrelie M. | Solomon Integrated School De Iloilo | GRADE 3 |
130 | Samaniego, Vincent Carleon V. | Solomon Integrated School De Iloilo | GRADE 3 |
131 | Selera, Ken Archer S. | Solomon Integrated School De Iloilo | GRADE 3 |
132 | Sumindol, Mark Louis B. | Solomon Integrated School De Iloilo | GRADE 3 |
133 | Villanis, Armel Benedict F. | Solomon Integrated School De Iloilo | GRADE 3 |
134 | Aragoza, Ian Rafael | Special Education Center for the Gifted - Subic Bay | GRADE 3 |
135 | Cachola, Charlen Joy P. | Special Education Center for the Gifted - Subic Bay | GRADE 3 |
136 | Carsolin, Jericho S. | Special Education Center for the Gifted - Subic Bay | GRADE 3 |
137 | Mortel, Bobby Carl Jr. | Special Education Center for the Gifted - Subic Bay | GRADE 3 |
138 | Seva, Alexandra Rafaelle S. | Special Education Center for the Gifted - Subic Bay | GRADE 3 |
139 | Bangug, Laurence | St. Augustine's School - Iba, Zambales | GRADE 3 |
140 | Del Fierro, Kristine Clyne | St. Augustine's School - Iba, Zambales | GRADE 3 |
141 | Gonzales, Cris Simon | St. Augustine's School - Iba, Zambales | GRADE 3 |
142 | Manzano, Trisha Denise | St. Augustine's School - Iba, Zambales | GRADE 3 |
143 | Marty, Yervant Jirair | St. Augustine's School - Iba, Zambales | GRADE 3 |
144 | Villamin, Victoria Gabrielle | St. Augustine's School - Iba, Zambales | GRADE 3 |
145 | Lim, Angelie Sofia | St. John Institute - Bacolod | GRADE 3 |
146 | Ong, Daniel Miguel | St. John Institute - Bacolod | GRADE 3 |
147 | Tan, Justin | St. John Institute - Bacolod | GRADE 3 |
148 | Garcia, Lorenz Alchon M. | St. Joseph College Elementary Department - Olongapo City | GRADE 3 |
149 | Lapastora, Justin Matthew | St. Paul College of Ilocos Sur | GRADE 3 |
150 | Polancos, Regina | St. Paul College of Pasig | GRADE 3 |
151 | Villareal, Alexa Sofia | St. Paul College of Pasig | GRADE 3 |
152 | Tiu, Sherwin Adrien K. | St. Stephen's High School | GRADE 3 |
153 | Gealon, Kristine Jane E. | Youngster Christian Learning Place - Iligan City | GRADE 3 |
154 | Paderanga, Phyliz Marie C. | Youngster Christian Learning Place - Iligan City | GRADE 3 |
155 | Pintor, John Mark David L. | Youngster Christian Learning Place - Iligan City | GRADE 3 |
156 | Kue, Aiman Andre | Zamboanga Chong Hua High School | GRADE 3 |
158 | Torres, Cassandra Raine | Zamboanga Chong Hua High School | GRADE 3 |
159 | Ty, Stephen James L. | Zamboanga Chong Hua High School | GRADE 3 |
GRADE 4 | |||
1 | Bautista, Nehmuel M. | Blessed Lights International Christian Academy | GRADE 4 |
2 | Clarito, Angelica May C. | Blessed Lights International Christian Academy | GRADE 4 |
3 | Collao, Daniel H. | Blessed Lights International Christian Academy | GRADE 4 |
4 | De Hitta, Albert S. | Blessed Lights International Christian Academy | GRADE 4 |
5 | Gavarra, Andrei S. | Blessed Lights International Christian Academy | GRADE 4 |
6 | Moneda, Charity Marie A. | Blessed Lights International Christian Academy | GRADE 4 |
7 | Orosco, Renz Litzer H | Blessed Lights International Christian Academy | GRADE 4 |
8 | Pimentel, John Patrick A. | Blessed Lights International Christian Academy | GRADE 4 |
9 | Rodejo, Kirsten Denise G. | Blessed Lights International Christian Academy | GRADE 4 |
10 | Rojas, Angel Diane Y. | Blessed Lights International Christian Academy | GRADE 4 |
11 | Sargento, Caitlin Gayle F. | Blessed Lights International Christian Academy | GRADE 4 |
12 | De Jesus, Marevick Ian | Center of Excelence Kalalake Elem. School | GRADE 4 |
13 | De Sola, Jose Rafhael C. | Center of Excelence Kalalake Elem. School | GRADE 4 |
14 | Dela Rea, Maria Johanna | Center of Excelence Kalalake Elem. School | GRADE 4 |
15 | Fujii, Mystro Yushi | Center of Excelence Kalalake Elem. School | GRADE 4 |
16 | Gecalao, Leil Marcianni M. | Center of Excelence Kalalake Elem. School | GRADE 4 |
17 | Lozano, Alexander B. Jr | Center of Excelence Kalalake Elem. School | GRADE 4 |
18 | Marchado, Marianne | Center of Excelence Kalalake Elem. School | GRADE 4 |
19 | Padullon, Elijha Lime | Center of Excelence Kalalake Elem. School | GRADE 4 |
20 | Pilapil, Robert Andrei Eliezer | Center of Excelence Kalalake Elem. School | GRADE 4 |
21 | Riego de Dios, Louis Angelo | Center of Excelence Kalalake Elem. School | GRADE 4 |
22 | Torio, Jusmin Myca Yap | Center of Excelence Kalalake Elem. School | GRADE 4 |
23 | Tumanda, Kathleen Ann | Center of Excelence Kalalake Elem. School | GRADE 4 |
24 | Belandres, Adrian Peter M. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 4 |
25 | Calasara, Chery Kay D. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 4 |
26 | Ebojo, Adonis F. Jr. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 4 |
27 | Lizaran, Joshua Nell Daniel R. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 4 |
28 | Redaniel, Dominic Nathaniel Anthony A. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 4 |
29 | Sorongon, Ma. Theophany S. | Children's Integrated School of Alta Tierra, Inc. - Iloilo City | GRADE 4 |
30 | Baisas, Alodia Carey M. | Colegio San Agustin - Binan | GRADE 4 |
31 | Eva, Mary Elisha Khrys | Colegio San Agustin - Binan | GRADE 4 |
32 | Ranara, Alec Nowell A. | Colegio San Agustin - Binan | GRADE 4 |
33 | Agustin, Ryota | Colegio San Agustin - Makati | GRADE 4 |
34 | De Guzman, Paula Bianca D. | Colegio San Agustin - Makati | GRADE 4 |
35 | Marcojos, Rhomel Ignatius | Colegio San Agustin - Makati | GRADE 4 |
36 | Nonato, Raphael Luis V. | Colegio San Agustin - Makati | GRADE 4 |
37 | Quismundo, Justin Miguel C. | Colegio San Agustin - Makati | GRADE 4 |
38 | Villacorte, Maria Isabelle V. | Colegio San Agustin - Makati | GRADE 4 |
39 | Cahanding, Jonas Andrew E. | Division of Olongapo City | GRADE 4 |
40 | Fernandez, Camille Grace M. | Division of Olongapo City | GRADE 4 |
41 | Angulo, Aaron Adrian A. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
42 | Aparte, Agnes Julia L. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
43 | Benavent, Karina Ann Nicole C. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
44 | Covar, Katrina Lillian P. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
45 | Dichosa, Juliana Marcela O. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
46 | Hernandez, Jacob Cid B. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
47 | Javier, Timothy I. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
48 | Juan, Matthew Ivan D. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
49 | Sarrosa, John Carlo S. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
50 | Vista, Faith Elizabeth S. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
51 | Yu, Ysabel Danielle M. | Elizabeth Seton School, Las Pinas City | GRADE 4 |
52 | Alindao, Alec Denver A. | Elizabeth Seton School-South, Imus Cavite | GRADE 4 |
53 | Almacen, Angelo | Elizabeth Seton School-South, Imus Cavite | GRADE 4 |
54 | Delos Santos, Anne Mira | Elizabeth Seton School-South, Imus Cavite | GRADE 4 |
55 | Fauni, Christal Simone S. | Elizabeth Seton School-South, Imus Cavite | GRADE 4 |
56 | Jumangit, Ma. Angeline | Elizabeth Seton School-South, Imus Cavite | GRADE 4 |
57 | Serdoncillo, Jansen Ni_a A. | Elizabeth Seton School-South, Imus Cavite | GRADE 4 |
58 | Gonzaga, Edgard Ivan | Grace Christian College | GRADE 4 |
59 | So, Sean Marcus | Grace Christian College | GRADE 4 |
60 | Bernabe, Julian Paulo A. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 4 |
61 | Bucsit, Mark Wilson W. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 4 |
62 | Castro, Alexis Veron T. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 4 |
63 | Ebue, Lairene Kate M. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 4 |
64 | Mojica, Josh Reilly A. | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 4 |
65 | Seneres, Svet Leighann | Heaven Sent Leaning and Tutorial Center - Olongapo City | GRADE 4 |
66 | Asuncion, Joshua Derek C. | Hope Christian High School | GRADE 4 |
67 | Gaerlan, Samir Christian C. | Hope Christian High School | GRADE 4 |
68 | Gapuz, Ianne Zyndrielle | Hope Christian High School | GRADE 4 |
69 | Layog, Hans | Hope Christian High School | GRADE 4 |
70 | Ong, Guia Lorraine R. | Hope Christian High School | GRADE 4 |
71 | Paule, Jeshih Myr | Hope Christian High School | GRADE 4 |
72 | Baroman, Noellw Faith U. | Iligan City East High School | GRADE 4 |
73 | Galvan, Kim Lawrence | Iloilo Central Commercial High School | GRADE 4 |
74 | Sison, Kathleen Ann | Iloilo Central Commercial High School | GRADE 4 |
75 | Uygongco, Daryll Kevin | Iloilo Central Commercial High School | GRADE 4 |
76 | Aquino, Klaus Odell P. | Living Spring Academy - Iligan | GRADE 4 |
77 | Dela Cruz, Nash Sczcerbiak A, | Living Spring Academy - Iligan | GRADE 4 |
78 | Mondilla, Rogel Matthew F. | Living Spring Academy - Iligan | GRADE 4 |
79 | Casco, Nikka Emmanuelle | Maasin Central Elementary School - Iloilo | GRADE 4 |
80 | Fernandez, Zethel May | Maasin Central Elementary School - Iloilo | GRADE 4 |
81 | Flores, Jasmere | Maasin Central Elementary School - Iloilo | GRADE 4 |
82 | Masculino, Caryl Jane | Maasin Central Elementary School - Iloilo | GRADE 4 |
83 | Pachejo, Angelica | Maasin Central Elementary School - Iloilo | GRADE 4 |
84 | Lim, Ryanne Spencer Y. | Mother Goose Special School System-Dagupan | GRADE 4 |
85 | Ngo, Shannen Ashley | Naga Hope Christian School | GRADE 4 |
86 | Camacho, Regine Joyce A. | Nellie E. Brown Elementary School - Olongapo City | GRADE 4 |
87 | Cadondon, Kurt Russel E. | Olongapo City Elementary School | GRADE 4 |
88 | Justiniano, Marie Hanna | Olongapo City Elementary School | GRADE 4 |
89 | Reyes, Jef M. | Olongapo City Elementary School | GRADE 4 |
90 | Ong, Gianne Denise | Pangasinan Universal Institute - Dagupan | GRADE 4 |
91 | Evangelista, Adrian Nikolai | Pasig Catholic College | GRADE 4 |
92 | Go, Kyle Patrick | Philippine Cultural College, Caloocan | GRADE 4 |
93 | Tan, Lawrence Vincent | Philippine Cultural College, Caloocan | GRADE 4 |
94 | Chan, Aldrich Haniel | Philippine Cultural College, Manila | GRADE 4 |
95 | Chen, Wesley Michael | Philippine Cultural College, Manila | GRADE 4 |
96 | Espano, Christine Anne | Philippine Cultural College, Manila | GRADE 4 |
97 | Francisco, Kyle Louie K. | Philippine Cultural College, Manila | GRADE 4 |
98 | Lao, Fernando | Philippine Cultural College, Manila | GRADE 4 |
99 | Lim, Scientifica | Philippine Cultural College, Manila | GRADE 4 |
100 | Lungay, Bea T. | Philippine Cultural College, Manila | GRADE 4 |
101 | Lungay, Lea T. | Philippine Cultural College, Manila | GRADE 4 |
102 | Rovira, Leeenette P. | Philippine Cultural College, Manila | GRADE 4 |
103 | Teng, Nika Gabrielle | Philippine Cultural College, Manila | GRADE 4 |
104 | Wu, Rico | Philippine Cultural College, Manila | GRADE 4 |
105 | Yulo, Chelsea Robina C. | Philippine Cultural College, Manila | GRADE 4 |
106 | Ang, Jasyline C. | Philippine Tarlac City Kian Tiak Institute | GRADE 4 |
107 | Tan, Jennifer T. | Philippine Tarlac City Kian Tiak Institute | GRADE 4 |
108 | Branzuela, Jeremy Brian | Saint Jude Catholic School | GRADE 4 |
109 | Liu, Hans Leighton | Saint Jude Catholic School | GRADE 4 |
110 | Ng, Claire Danielle C. | Saint Jude Catholic School | GRADE 4 |
111 | Almalbis, Christina Lane D.R. | San Beda College Alabang | GRADE 4 |
112 | Aquino, Rivaldo M. | San Beda College Alabang | GRADE 4 |
113 | Colasito, Katrina Laura | San Beda College Alabang | GRADE 4 |
114 | Cruz, Jonah Mari Tyrel | San Beda College Alabang | GRADE 4 |
115 | Cruzpero, Korinne Marie M. | San Beda College Alabang | GRADE 4 |
116 | De Guia, Jaren Renell V. | San Beda College Alabang | GRADE 4 |
117 | Dela Cruz, Kareena Alexandra U. | San Beda College Alabang | GRADE 4 |
118 | Hingan, John Ian Lenix T. | San Beda College Alabang | GRADE 4 |
119 | Lora, Carl Leann | San Beda College Alabang | GRADE 4 |
120 | Malcontento, Juliane R. | San Beda College Alabang | GRADE 4 |
121 | Miranda, Alexis Jane | San Beda College Alabang | GRADE 4 |
122 | Punzalan, Jessica Danyael | San Beda College Alabang | GRADE 4 |
123 | Rillera, Jose Mari T. | San Beda College Alabang | GRADE 4 |
124 | Tria, Bianca Margaret C. | San Beda College Alabang | GRADE 4 |
125 | Vista, Santina Maxine P. | San Beda College Alabang | GRADE 4 |
126 | Ortiz, Manuel Vito III | Solomon Integrated School De Iloilo | GRADE 4 |
127 | Saul, Paula Suzzane B. | Solomon Integrated School De Iloilo | GRADE 4 |
128 | Selera, Jon Andrey S. | Solomon Integrated School De Iloilo | GRADE 4 |
129 | Sombiro, Nico Angelo O. | Solomon Integrated School De Iloilo | GRADE 4 |
130 | Sumergido, Lei Anne D. | Solomon Integrated School De Iloilo | GRADE 4 |
131 | Collado, Jared | Special Education Center for the Gifted - Subic Bay | GRADE 4 |
132 | Joaquin, Maria Katrina A. | Special Education Center for the Gifted - Subic Bay | GRADE 4 |
133 | Malazarte, Lia Angela A. | Special Education Center for the Gifted - Subic Bay | GRADE 4 |
134 | Patiag, Neil Joshua F. | Special Education Center for the Gifted - Subic Bay | GRADE 4 |
135 | Roberto, Ronnie Vience P. | Special Education Center for the Gifted - Subic Bay | GRADE 4 |
136 | Ablian, Kyle Irvin | St. Augustine's School - Iba, Zambales | GRADE 4 |
137 | Aguilon, Vanessa Andrea | St. Augustine's School - Iba, Zambales | GRADE 4 |
138 | Arcala, Nielson Luke | St. Augustine's School - Iba, Zambales | GRADE 4 |
139 | Galon, Denzel Eljan | St. Augustine's School - Iba, Zambales | GRADE 4 |
140 | Geranimo, Natalie Kate | St. Augustine's School - Iba, Zambales | GRADE 4 |
141 | Ong, Earl David | St. Augustine's School - Iba, Zambales | GRADE 4 |
142 | Pamoleras, Danica | St. Augustine's School - Iba, Zambales | GRADE 4 |
143 | Perol, Ashley Earth | St. Augustine's School - Iba, Zambales | GRADE 4 |
144 | Recalde, Sarah Kye | St. Augustine's School - Iba, Zambales | GRADE 4 |
